Ally Bank CD Rate - 4 Year
Ally Bank's 4 Year CD is no longer offered; it last paid 3.25% APY as of August 5, 2026. The rate was lowered from 3.50% on February 27, 2026. Since RateBrain began tracking it in 2010, this 4 Year CD has paid as much as 4.00% (Oct 2023) and as little as 1.00% (Jun 2020).
3.25% APY
down from 3.50% on Feb 27
- Last checked
- Aug 5 · 1 month ago
- Minimum deposit
- None
Rate history
Last seen at 3.25% APY
- All-time high 4.00% (Oct 2023)
- Low 1.00% (Jun 2020)
- 1-year change −0.25
- 73 changes
- Tracked since Jun 2010
- Full rate history »
The gray line is the median 4 Year CD rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| February 27, 2026 | 3.25% | −0.25 |
| February 23, 2025 | 3.50% | +0.10 |
| November 21, 2024 | 3.40% | −0.10 |
| September 28, 2024 | 3.50% | −0.10 |
| August 28, 2024 | 3.60% | −0.15 |
| March 5, 2024 | 3.75% | −0.15 |
| January 21, 2024 | 3.90% | −0.10 |
| October 5, 2023 | 4.00% | +0.25 |
| March 30, 2023 | 3.75% | +0.45 |
| December 23, 2022 | 3.30% | +2.30 |
| June 23, 2020 | 1.00% | −0.10 |
| June 16, 2020 | 1.10% | −0.15 |
| June 2, 2020 | 1.25% | −0.05 |
| May 22, 2020 | 1.30% | −0.05 |
| May 13, 2020 | 1.35% | −0.15 |
| March 21, 2020 | 1.50% | −0.25 |
| March 9, 2020 | 1.75% | −0.30 |
| November 5, 2019 | 2.05% | −0.05 |
| October 29, 2019 | 2.10% | −0.05 |
| October 14, 2019 | 2.15% | −0.10 |
Show all 73 changes
| Date | APY | Change |
|---|---|---|
| October 2, 2019 | 2.25% | −0.05 |
| September 25, 2019 | 2.30% | −0.05 |
| September 11, 2019 | 2.35% | −0.05 |
| August 26, 2019 | 2.40% | −0.10 |
| April 4, 2019 | 2.50% | −0.10 |
| November 26, 2018 | 2.60% | +0.10 |
| July 9, 2018 | 2.50% | +0.15 |
| June 1, 2018 | 2.35% | +0.20 |
| May 9, 2018 | 2.15% | +0.15 |
| January 29, 2018 | 2.00% | +0.35 |
| December 28, 2017 | 1.65% | +0.15 |
| July 5, 2017 | 1.50% | +0.10 |
| April 28, 2015 | 1.40% | +0.10 |
| March 19, 2013 | 1.30% | −0.05 |
| October 26, 2012 | 1.35% | −0.09 |
| September 14, 2012 | 1.44% | −0.05 |
| July 16, 2012 | 1.49% | +0.04 |
| April 13, 2012 | 1.45% | −0.04 |
| February 15, 2012 | 1.49% | −0.05 |
| February 8, 2012 | 1.54% | −0.05 |
| January 18, 2012 | 1.59% | −0.01 |
| November 16, 2011 | 1.60% | −0.05 |
| October 26, 2011 | 1.65% | −0.05 |
| October 12, 2011 | 1.70% | −0.05 |
| September 16, 2011 | 1.75% | −0.05 |
| August 14, 2011 | 1.80% | −0.10 |
| August 6, 2011 | 1.90% | −0.07 |
| August 2, 2011 | 1.97% | −0.01 |
| July 21, 2011 | 1.98% | −0.01 |
| June 28, 2011 | 1.99% | −0.01 |
| June 3, 2011 | 2.00% | −0.03 |
| May 24, 2011 | 2.03% | −0.01 |
| May 18, 2011 | 2.04% | −0.01 |
| March 9, 2011 | 2.05% | +0.01 |
| February 28, 2011 | 2.04% | −0.01 |
| November 19, 2010 | 2.05% | −0.04 |
| November 12, 2010 | 2.09% | −0.05 |
| October 27, 2010 | 2.14% | −0.01 |
| October 22, 2010 | 2.15% | −0.02 |
| October 20, 2010 | 2.17% | −0.01 |
| October 14, 2010 | 2.18% | −0.02 |
| October 7, 2010 | 2.20% | −0.04 |
| September 29, 2010 | 2.24% | −0.06 |
| September 27, 2010 | 2.30% | −0.04 |
| September 21, 2010 | 2.34% | +0.03 |
| September 15, 2010 | 2.31% | −0.03 |
| September 6, 2010 | 2.34% | −0.05 |
| August 16, 2010 | 2.39% | −0.01 |
| August 9, 2010 | 2.40% | −0.06 |
| July 23, 2010 | 2.46% | −0.01 |
| July 15, 2010 | 2.47% | −0.02 |
| July 2, 2010 | 2.49% | −0.01 |
| June 24, 2010 | 2.50% | first tracked |
Share this rate
https://ratebrain.com/ally-bank-4-year-cd
Copy linkOther Ally Bank rates
- 3 Month CD2.70%
- 6 Month CD3.50%
- 9 Month CD3.90%
- 1 Year CD4.00%
- 18 Month CD4.15%
- 3 Year CD3.60%
- 5 Year CD4.00%
- Savings3.00%
Other 4 Year CD rates
- State Bank of India4.58%
- Bread Financial4.45%
- Marcus4.35%
- Popular Direct4.35%
- Synchrony Bank4.10%
- Self Help Credit Union4.08%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.