Ally Bank 4 Year CD Rate History (2010–2026)
RateBrain has recorded 73 rate changes for Ally Bank's 4 Year CD since June 24, 2010. Its highest rate was 4.00% (Oct 2023) and its lowest 1.00% (Jun 2020). It is no longer offered; its last recorded rate was 3.25% APY.
Current Ally Bank 4 Year CD rate »Ally Bank rate history »4 Year CD rate history »
Rate history chart
Last seen at 3.25% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 3.50% | 3.25% | 3.25% | 1 |
| 2025 | 3.50% | 3.40% | 3.50% | 1 |
| 2024 | 4.00% | 3.40% | 3.40% | 5 |
| 2023 | 4.00% | 3.30% | 4.00% | 2 |
| 2022 | 3.30% | 1.00% | 3.30% | 1 |
| 2021 | 1.00% | 1.00% | 1.00% | 0 |
| 2020 | 2.05% | 1.00% | 1.00% | 7 |
| 2019 | 2.60% | 2.05% | 2.05% | 8 |
| 2018 | 2.60% | 1.65% | 2.60% | 5 |
| 2017 | 1.65% | 1.40% | 1.65% | 2 |
| 2016 | 1.40% | 1.40% | 1.40% | 0 |
| 2015 | 1.40% | 1.30% | 1.40% | 1 |
| 2014 | 1.30% | 1.30% | 1.30% | 0 |
| 2013 | 1.35% | 1.30% | 1.30% | 1 |
| 2012 | 1.60% | 1.35% | 1.35% | 7 |
| 2011 | 2.05% | 1.60% | 1.60% | 14 |
| 2010 | 2.50% | 2.05% | 2.05% | 18 |
All 73 rate changes
| Date | APY | Change |
|---|---|---|
| February 27, 2026 | 3.25% | −0.25 |
| February 23, 2025 | 3.50% | +0.10 |
| November 21, 2024 | 3.40% | −0.10 |
| September 28, 2024 | 3.50% | −0.10 |
| August 28, 2024 | 3.60% | −0.15 |
| March 5, 2024 | 3.75% | −0.15 |
| January 21, 2024 | 3.90% | −0.10 |
| October 5, 2023 | 4.00% | +0.25 |
| March 30, 2023 | 3.75% | +0.45 |
| December 23, 2022 | 3.30% | +2.30 |
| June 23, 2020 | 1.00% | −0.10 |
| June 16, 2020 | 1.10% | −0.15 |
| June 2, 2020 | 1.25% | −0.05 |
| May 22, 2020 | 1.30% | −0.05 |
| May 13, 2020 | 1.35% | −0.15 |
| March 21, 2020 | 1.50% | −0.25 |
| March 9, 2020 | 1.75% | −0.30 |
| November 5, 2019 | 2.05% | −0.05 |
| October 29, 2019 | 2.10% | −0.05 |
| October 14, 2019 | 2.15% | −0.10 |
| October 2, 2019 | 2.25% | −0.05 |
| September 25, 2019 | 2.30% | −0.05 |
| September 11, 2019 | 2.35% | −0.05 |
| August 26, 2019 | 2.40% | −0.10 |
| April 4, 2019 | 2.50% | −0.10 |
| November 26, 2018 | 2.60% | +0.10 |
| July 9, 2018 | 2.50% | +0.15 |
| June 1, 2018 | 2.35% | +0.20 |
| May 9, 2018 | 2.15% | +0.15 |
| January 29, 2018 | 2.00% | +0.35 |
| December 28, 2017 | 1.65% | +0.15 |
| July 5, 2017 | 1.50% | +0.10 |
| April 28, 2015 | 1.40% | +0.10 |
| March 19, 2013 | 1.30% | −0.05 |
| October 26, 2012 | 1.35% | −0.09 |
| September 14, 2012 | 1.44% | −0.05 |
| July 16, 2012 | 1.49% | +0.04 |
| April 13, 2012 | 1.45% | −0.04 |
| February 15, 2012 | 1.49% | −0.05 |
| February 8, 2012 | 1.54% | −0.05 |
| January 18, 2012 | 1.59% | −0.01 |
| November 16, 2011 | 1.60% | −0.05 |
| October 26, 2011 | 1.65% | −0.05 |
| October 12, 2011 | 1.70% | −0.05 |
| September 16, 2011 | 1.75% | −0.05 |
| August 14, 2011 | 1.80% | −0.10 |
| August 6, 2011 | 1.90% | −0.07 |
| August 2, 2011 | 1.97% | −0.01 |
| July 21, 2011 | 1.98% | −0.01 |
| June 28, 2011 | 1.99% | −0.01 |
| June 3, 2011 | 2.00% | −0.03 |
| May 24, 2011 | 2.03% | −0.01 |
| May 18, 2011 | 2.04% | −0.01 |
| March 9, 2011 | 2.05% | +0.01 |
| February 28, 2011 | 2.04% | −0.01 |
| November 19, 2010 | 2.05% | −0.04 |
| November 12, 2010 | 2.09% | −0.05 |
| October 27, 2010 | 2.14% | −0.01 |
| October 22, 2010 | 2.15% | −0.02 |
| October 20, 2010 | 2.17% | −0.01 |
| October 14, 2010 | 2.18% | −0.02 |
| October 7, 2010 | 2.20% | −0.04 |
| September 29, 2010 | 2.24% | −0.06 |
| September 27, 2010 | 2.30% | −0.04 |
| September 21, 2010 | 2.34% | +0.03 |
| September 15, 2010 | 2.31% | −0.03 |
| September 6, 2010 | 2.34% | −0.05 |
| August 16, 2010 | 2.39% | −0.01 |
| August 9, 2010 | 2.40% | −0.06 |
| July 23, 2010 | 2.46% | −0.01 |
| July 15, 2010 | 2.47% | −0.02 |
| July 2, 2010 | 2.49% | −0.01 |
| June 24, 2010 | 2.50% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.