Best 4 Year CD Rates in 2021
In 2021, the median 4 Year CD rate RateBrain tracked was 0.75% across 35 products. The highest was 2.07% APY from Academy Bank. That median was up from 0.68% in 2020.
Every 4 Year CD rate we tracked in 2021
| Bank | High | Year end |
|---|---|---|
| Academy Bank | 2.07% | 2.07% |
| Nat'l Bank of Kansas City | 1.97% | 1.97% |
| Marcus | 1.60% | 1.60% |
| Self Help Credit Union | 1.56% | 1.56% |
| First City Bank | 1.10% | 1.10% |
| Apple Federal Credit Union | 1.06% | 1.06% |
| Abound Credit Union | 1.00% | 1.00% |
| Ally Bank | 1.00% | 1.00% |
| PenFed Credit Union | 0.95% | 0.95% |
| EverBank | 0.90% | 0.90% |
| Capital One | 0.80% | 0.80% |
| Capital One 360 | 0.80% | 0.80% |
| Discover Bank | 0.80% | 0.80% |
| Virtual Bank | 0.80% | 0.80% |
| Barclays Bank | 0.75% | 0.75% |
| ConnectOne Bank | 0.75% | 0.75% |
| iGoBanking.com | 0.90% | 0.75% |
| Mountain One Bank | 0.90% | 0.75% |
| Synchrony Bank | 0.75% | 0.75% |
| TFCU | 0.75% | 0.75% |
| TAB Bank | 0.80% | 0.70% |
| Bank of America | 0.65% | 0.65% |
| Popular Direct | 0.60% | 0.60% |
| Dime Savings Bank | 0.70% | 0.55% |
| Patelco | 0.75% | 0.55% |
| American Express | 0.50% | 0.50% |
| Gulf Coast Bank | 0.50% | 0.50% |
| Seacoast Commerce Bank | 0.50% | 0.50% |
| CD Bank | 0.45% | 0.45% |
| Quaint Oak Bank | 0.65% | 0.45% |
| First National Community Bank | 0.40% | 0.40% |
| Vio Bank | 0.40% | 0.40% |
| Able Banking | 0.70% | 0.20% |
| Charles Schwab Bank | 0.03% | 0.03% |
| USAA | 0.28% | 0.03% |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.