Best 4 Year CD Rates in 2019
In 2019, the median 4 Year CD rate RateBrain tracked was 1.89% across 38 products. The highest was 3.40% APY from Able Banking. That median was down from 2.70% in 2018.
Every 4 Year CD rate we tracked in 2019
| Bank | High | Year end |
|---|---|---|
| Self Help Credit Union | 2.74% | 2.28% |
| Citizens Access | 3.10% | 2.20% |
| TFCU | 2.75% | 2.20% |
| EverBank | 3.10% | 2.15% |
| American Express | 3.00% | 2.10% |
| Marcus | 2.80% | 2.10% |
| Popular Direct | 3.35% | 2.10% |
| Synchrony Bank | 3.00% | 2.10% |
| TAB Bank | 3.10% | 2.10% |
| Academy Bank | 2.93% | 2.07% |
| Ally Bank | 2.60% | 2.05% |
| Discover Bank | 2.80% | 2.05% |
| Able Banking | 3.40% | 2.00% |
| Apple Federal Credit Union | 2.95% | 2.00% |
| Barclays Bank | 2.90% | 2.00% |
| Nat'l Bank of Kansas City | 2.43% | 1.97% |
| Abound Credit Union | 2.40% | 1.95% |
| Patelco | 3.00% | 1.95% |
| New Dominion Direct | 1.90% | 1.90% |
| USAA | 2.48% | 1.87% |
| PenFed Credit Union | 3.15% | 1.85% |
| CD Bank | 3.07% | 1.80% |
| First City Bank | 1.80% | 1.80% |
| Quaint Oak Bank | 2.90% | 1.80% |
| Virtual Bank | 1.79% | 1.79% |
| Mountain One Bank | 2.35% | 1.75% |
| Vio Bank | 3.10% | 1.75% |
| Bank United | 1.70% | 1.70% |
| ConnectOne Bank | 2.94% | 1.70% |
| Capital One | 2.90% | 1.65% |
| Capital One 360 | 2.90% | 1.65% |
| Gulf Coast Bank | 2.50% | 1.40% |
| Dime Savings Bank | 2.75% | 1.35% |
| iGoBanking.com | 1.00% | 1.00% |
| First National Community Bank | 0.80% | 0.80% |
| Seacoast Commerce Bank | 0.85% | 0.70% |
| Bank of America | 0.65% | 0.65% |
| Charles Schwab Bank | 0.03% | 0.03% |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.