Best 5 Year CD Rates in 2009
In 2009, the median 5 Year CD rate RateBrain tracked was 3.02% across 26 products. The highest was 3.91% APY from TFCU.
Every 5 Year CD rate we tracked in 2009
| Bank | High | Year end |
|---|---|---|
| TFCU | 3.91% | 3.65% |
| Acacia Bank | 3.65% | 3.40% |
| Discover Bank | 3.40% | 3.30% |
| Intervest National Bank | 3.40% | 3.27% |
| Bank United | 3.50% | 3.25% |
| Capital One | 3.25% | 3.25% |
| Dime Savings Bank | 3.35% | 3.25% |
| First National Community Bank | 3.50% | 3.25% |
| First Internet Bank | 3.30% | 3.20% |
| Nationwide Bank | 3.15% | 3.15% |
| Ally Bank | 3.40% | 3.10% |
| Main Street Bank | 3.10% | 3.10% |
| AIG Bank | 3.31% | 3.05% |
| Colorado Federal Savings Bank | 3.00% | 3.00% |
| EverBank | 3.00% | 3.00% |
| Nat'l Bank of Kansas City | 3.00% | 3.00% |
| PenFed Credit Union | 3.00% | 3.00% |
| Popular Direct | 3.50% | 3.00% |
| Third Federal Savings and Loan | 3.40% | 3.00% |
| Aurora Bank | 3.09% | 2.92% |
| Triumph Savings Bank | 3.30% | 2.83% |
| iGoBanking.com | 3.50% | 2.80% |
| Kaiser Federal Bank | 3.00% | 2.75% |
| LendingClub | 3.50% | 2.50% |
| Citibank | 3.50% | 2.25% |
| Goldwater Bank | 3.55% | 1.95% |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.