5 Year CD Rate History (2009–2026)
RateBrain has tracked 5 Year CD rates since 2009. The median 5 Year CD rate rose from 3.02% in 2009 to 3.50% in 2026. The highest rate we recorded was 5.27% APY from TAB Bank in 2024.
Median 5 Year CD rate
Median 5 Year CD rate by month
Months with fewer than 5 tracked products are left out.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 3.50% | 4.58% · State Bank of India | 0.50% | 31 |
| 2025 | 3.30% | 4.90% · BMO Alto | 0.03% | 33 |
| 2024 | 3.20% | 5.27% · TAB Bank | 0.03% | 49 |
| 2023 | 3.51% | 5.25% · BMO Alto | 0.03% | 51 |
| 2022 | 3.15% | 4.75% · Bread Financial | 0.01% | 47 |
| 2021 | 0.90% | 2.15% · American Express | 0.01% | 51 |
| 2020 | 0.72% | 2.50% · Abound Credit Union | 0.01% | 52 |
| 2019 | 1.99% | 3.63% · Connexus Credit Union | 0.03% | 54 |
| 2018 | 2.90% | 4.00% · Connexus Credit Union | 0.03% | 52 |
| 2017 | 2.00% | 3.99% · Connexus Credit Union | 0.03% | 49 |
| 2016 | 1.75% | 2.82% · Goldwater Bank | 0.03% | 48 |
| 2015 | 1.78% | 2.82% · Goldwater Bank | 0.03% | 50 |
| 2014 | 1.70% | 3.04% · PenFed Credit Union | 0.03% | 51 |
| 2013 | 1.43% | 3.04% · PenFed Credit Union | 0.01% | 52 |
| 2012 | 1.46% | 2.82% · Goldwater Bank | 0.01% | 52 |
| 2011 | 1.75% | 3.05% · Abound Credit Union | 0.65% | 51 |
| 2010 | 2.30% | 3.65% · TFCU | 1.00% | 47 |
| 2009 | 3.02% | 3.91% · TFCU | 1.95% | 26 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.