PenFed Credit Union 5 Year CD Rate History (2009–2026)
RateBrain has recorded 70 rate changes for PenFed Credit Union's 5 Year CD since October 31, 2009. Its highest rate was 4.00% (Jul 2023) and its lowest 0.80% (Sep 2020). It pays 2.90% APY today, last changed on September 30, 2025. That is down 0.20 percentage points from a year ago.
Current PenFed Credit Union 5 Year CD rate »PenFed Credit Union rate history »5 Year CD rate history »
Rate history chart
Now 2.90% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 2.90% | 2.90% | 2.90% | 0 |
| 2025 | 3.20% | 2.90% | 2.90% | 2 |
| 2024 | 4.00% | 3.20% | 3.20% | 3 |
| 2023 | 4.00% | 3.90% | 4.00% | 1 |
| 2022 | 3.90% | 0.80% | 3.90% | 1 |
| 2021 | 0.80% | 0.80% | 0.80% | 0 |
| 2020 | 1.85% | 0.80% | 0.80% | 9 |
| 2019 | 3.50% | 1.85% | 1.85% | 11 |
| 2018 | 3.50% | 2.27% | 3.50% | 6 |
| 2017 | 2.28% | 1.51% | 2.27% | 5 |
| 2016 | 1.61% | 1.21% | 1.51% | 5 |
| 2015 | 1.76% | 1.51% | 1.51% | 2 |
| 2014 | 3.04% | 1.21% | 1.76% | 7 |
| 2013 | 3.04% | 1.15% | 3.04% | 6 |
| 2012 | 2.25% | 1.71% | 1.80% | 4 |
| 2011 | 2.75% | 2.25% | 2.25% | 2 |
| 2010 | 3.50% | 2.75% | 2.75% | 3 |
| 2009 | 3.00% | 2.50% | 3.00% | 3 |
All 70 rate changes
| Date | APY | Change |
|---|---|---|
| September 30, 2025 | 2.90% | −0.20 |
| April 12, 2025 | 3.10% | −0.10 |
| May 10, 2024 | 3.20% | −0.30 |
| April 6, 2024 | 3.50% | −0.30 |
| March 5, 2024 | 3.80% | −0.20 |
| July 31, 2023 | 4.00% | +0.10 |
| December 25, 2022 | 3.90% | +3.10 |
| September 11, 2020 | 0.80% | −0.10 |
| August 5, 2020 | 0.90% | −0.10 |
| July 1, 2020 | 1.00% | −0.20 |
| June 10, 2020 | 1.20% | −0.05 |
| May 6, 2020 | 1.25% | −0.05 |
| March 28, 2020 | 1.30% | −0.08 |
| March 13, 2020 | 1.38% | −0.32 |
| March 5, 2020 | 1.70% | −0.05 |
| February 10, 2020 | 1.75% | −0.10 |
| October 9, 2019 | 1.85% | −0.10 |
| October 3, 2019 | 1.95% | −0.10 |
| September 11, 2019 | 2.05% | −0.25 |
| August 19, 2019 | 2.30% | −0.15 |
| June 14, 2019 | 2.45% | −0.15 |
| May 29, 2019 | 2.60% | −0.15 |
| April 26, 2019 | 2.75% | −0.15 |
| March 27, 2019 | 2.90% | −0.15 |
| March 7, 2019 | 3.05% | −0.10 |
| February 4, 2019 | 3.15% | −0.20 |
| January 21, 2019 | 3.35% | −0.15 |
| December 5, 2018 | 3.50% | +0.20 |
| October 2, 2018 | 3.30% | +0.30 |
| June 1, 2018 | 3.00% | +0.26 |
| May 9, 2018 | 2.74% | +0.06 |
| March 8, 2018 | 2.68% | +0.25 |
| February 14, 2018 | 2.43% | +0.16 |
| November 5, 2017 | 2.27% | +0.15 |
| April 11, 2017 | 2.12% | +0.05 |
| March 13, 2017 | 2.07% | −0.10 |
| February 7, 2017 | 2.17% | −0.11 |
| January 15, 2017 | 2.28% | +0.77 |
| December 30, 2016 | 1.51% | −0.10 |
| November 29, 2016 | 1.61% | +0.30 |
| October 24, 2016 | 1.31% | +0.10 |
| July 2, 2016 | 1.21% | −0.20 |
| February 27, 2016 | 1.41% | −0.10 |
| May 5, 2015 | 1.51% | −0.10 |
| February 2, 2015 | 1.61% | −0.15 |
| November 12, 2014 | 1.76% | −0.36 |
| October 5, 2014 | 2.12% | +0.91 |
| August 27, 2014 | 1.21% | −0.10 |
| June 1, 2014 | 1.31% | −0.20 |
| April 7, 2014 | 1.51% | −0.25 |
| March 4, 2014 | 1.76% | −0.26 |
| February 4, 2014 | 2.02% | −1.02 |
| December 6, 2013 | 3.04% | +1.02 |
| October 1, 2013 | 2.02% | +0.46 |
| September 22, 2013 | 1.56% | +0.41 |
| May 10, 2013 | 1.15% | −0.25 |
| April 16, 2013 | 1.40% | −0.25 |
| March 18, 2013 | 1.65% | −0.15 |
| December 14, 2012 | 1.80% | +0.09 |
| August 15, 2012 | 1.71% | −0.19 |
| June 13, 2012 | 1.90% | −0.10 |
| March 15, 2012 | 2.00% | −0.25 |
| March 2, 2011 | 2.25% | −0.25 |
| January 7, 2011 | 2.50% | −0.25 |
| September 1, 2010 | 2.75% | −0.25 |
| April 1, 2010 | 3.00% | −0.50 |
| January 1, 2010 | 3.50% | +0.50 |
| November 15, 2009 | 3.00% | +0.50 |
| November 3, 2009 | 2.50% | −0.50 |
| October 31, 2009 | 3.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.