Kaiser Federal Bank 5 Year CD Rate History (2009–2026)
RateBrain has recorded 16 rate changes for Kaiser Federal Bank's 5 Year CD since July 26, 2009. Its highest rate was 3.00% (Jul 2009) and its lowest 1.00% (Dec 2012). It is no longer offered; its last recorded rate was 1.00% APY.
Current Kaiser Federal Bank 5 Year CD rate »Kaiser Federal Bank rate history »5 Year CD rate history »
Rate history chart
Last seen at 1.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 1.00% | 1.00% | 1.00% | 0 |
| 2025 | 1.00% | 1.00% | 1.00% | 0 |
| 2024 | 1.00% | 1.00% | 1.00% | 0 |
| 2023 | 1.00% | 1.00% | 1.00% | 0 |
| 2022 | 1.00% | 1.00% | 1.00% | 0 |
| 2021 | 1.00% | 1.00% | 1.00% | 0 |
| 2020 | 1.00% | 1.00% | 1.00% | 0 |
| 2019 | 1.00% | 1.00% | 1.00% | 0 |
| 2018 | 1.00% | 1.00% | 1.00% | 0 |
| 2017 | 1.00% | 1.00% | 1.00% | 0 |
| 2016 | 1.00% | 1.00% | 1.00% | 0 |
| 2015 | 1.00% | 1.00% | 1.00% | 0 |
| 2014 | 1.00% | 1.00% | 1.00% | 0 |
| 2013 | 1.00% | 1.00% | 1.00% | 0 |
| 2012 | 1.65% | 1.00% | 1.00% | 4 |
| 2011 | 3.00% | 1.65% | 1.65% | 7 |
| 2010 | 2.75% | 2.10% | 2.10% | 3 |
| 2009 | 3.00% | 2.75% | 2.75% | 2 |
All 16 rate changes
| Date | APY | Change |
|---|---|---|
| December 12, 2012 | 1.00% | −0.20 |
| November 14, 2012 | 1.20% | −0.10 |
| October 9, 2012 | 1.30% | −0.20 |
| January 18, 2012 | 1.50% | −0.15 |
| November 30, 2011 | 1.65% | −0.10 |
| September 22, 2011 | 1.75% | −0.30 |
| September 15, 2011 | 2.05% | −0.20 |
| August 19, 2011 | 2.25% | −0.25 |
| August 8, 2011 | 2.50% | +0.40 |
| February 23, 2011 | 2.10% | −0.90 |
| February 19, 2011 | 3.00% | +0.90 |
| November 10, 2010 | 2.10% | −0.20 |
| October 27, 2010 | 2.30% | −0.20 |
| September 1, 2010 | 2.50% | −0.25 |
| July 29, 2009 | 2.75% | −0.25 |
| July 26, 2009 | 3.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.