PenFed Credit Union CD Rate - 7 Year Credit union
PenFed Credit Union's 7 Year CD pays 2.90% APY as of June 22, 2026, checked 3 months ago. The rate was lowered from 3.00% on January 16, 2026. Since RateBrain began tracking it in 2009, this 7 Year CD has paid as much as 4.00% (Oct 2009) and as little as 0.75% (Feb 2021). It is currently above the median 7 Year CD rate we track (2.00% across 6 banks).
2.90% APY
down from 3.00% on Jan 16
- Last checked
- Jun 22 · 3 months ago
- Minimum deposit
- $1,000
Rate history
Now 2.90% APY
- All-time high 4.00% (Oct 2009)
- Low 0.75% (Feb 2021)
- 1-year change −0.10
- 84 changes
- Tracked since Oct 2009
- Full rate history »
The gray line is the median 7 Year CD rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| January 16, 2026 | 2.90% | −0.10 |
| May 9, 2024 | 3.00% | −0.40 |
| April 5, 2024 | 3.40% | −0.30 |
| March 5, 2024 | 3.70% | −0.20 |
| August 1, 2023 | 3.90% | +0.10 |
| December 5, 2022 | 3.80% | +0.15 |
| October 26, 2022 | 3.65% | +0.05 |
| October 5, 2022 | 3.60% | +0.35 |
| September 25, 2022 | 3.25% | +0.05 |
| August 7, 2022 | 3.20% | +0.10 |
| July 11, 2022 | 3.10% | −0.40 |
| July 4, 2022 | 3.50% | +0.50 |
| May 26, 2022 | 3.00% | +0.25 |
| April 20, 2022 | 2.75% | +0.90 |
| March 10, 2022 | 1.85% | +0.35 |
| October 14, 2021 | 1.50% | +0.75 |
| February 11, 2021 | 0.75% | −0.05 |
| December 28, 2020 | 0.80% | −0.10 |
| September 13, 2020 | 0.90% | −0.10 |
| August 3, 2020 | 1.00% | −0.05 |
Show all 84 changes
| Date | APY | Change |
|---|---|---|
| July 1, 2020 | 1.05% | −0.25 |
| June 10, 2020 | 1.30% | −0.05 |
| May 6, 2020 | 1.35% | −0.05 |
| March 12, 2020 | 1.40% | −0.40 |
| February 6, 2020 | 1.80% | −0.10 |
| October 9, 2019 | 1.90% | −0.20 |
| October 6, 2019 | 2.10% | −0.15 |
| September 9, 2019 | 2.25% | −0.25 |
| August 30, 2019 | 2.50% | +0.03 |
| August 18, 2019 | 2.47% | −0.03 |
| June 11, 2019 | 2.50% | −0.15 |
| May 28, 2019 | 2.65% | −0.20 |
| April 25, 2019 | 2.85% | −0.15 |
| March 26, 2019 | 3.00% | −0.05 |
| March 8, 2019 | 3.05% | −0.10 |
| February 4, 2019 | 3.15% | −0.20 |
| January 21, 2019 | 3.35% | −0.15 |
| December 5, 2018 | 3.50% | +0.20 |
| October 3, 2018 | 3.30% | +0.20 |
| June 13, 2018 | 3.10% | +0.26 |
| May 7, 2018 | 2.84% | +0.11 |
| March 5, 2018 | 2.73% | +0.25 |
| February 14, 2018 | 2.48% | +0.21 |
| November 8, 2017 | 2.27% | +0.05 |
| September 14, 2017 | 2.22% | +0.05 |
| April 11, 2017 | 2.17% | +0.05 |
| March 6, 2017 | 2.12% | −0.10 |
| February 5, 2017 | 2.22% | −0.16 |
| January 8, 2017 | 2.38% | +0.87 |
| December 30, 2016 | 1.51% | −0.10 |
| November 12, 2016 | 1.61% | +0.30 |
| October 14, 2016 | 1.31% | +0.10 |
| July 6, 2016 | 1.21% | −0.20 |
| April 6, 2016 | 1.41% | −0.10 |
| May 5, 2015 | 1.51% | −0.25 |
| February 1, 2015 | 1.76% | −0.16 |
| January 14, 2015 | 1.92% | −0.10 |
| January 2, 2015 | 2.02% | +0.26 |
| November 5, 2014 | 1.76% | −0.56 |
| October 5, 2014 | 2.32% | +1.11 |
| August 4, 2014 | 1.21% | −0.10 |
| June 1, 2014 | 1.31% | −0.20 |
| April 2, 2014 | 1.51% | −0.25 |
| March 3, 2014 | 1.76% | −0.51 |
| February 3, 2014 | 2.27% | −0.77 |
| December 5, 2013 | 3.04% | +1.02 |
| October 1, 2013 | 2.02% | +0.26 |
| September 7, 2013 | 1.76% | +0.51 |
| May 10, 2013 | 1.25% | −0.25 |
| April 12, 2013 | 1.50% | −0.25 |
| March 21, 2013 | 1.75% | −0.25 |
| December 14, 2012 | 2.00% | −0.02 |
| August 13, 2012 | 2.02% | −0.38 |
| June 8, 2012 | 2.40% | −0.10 |
| March 6, 2012 | 2.50% | −0.26 |
| February 10, 2012 | 2.76% | +0.01 |
| March 2, 2011 | 2.75% | −0.25 |
| January 4, 2011 | 3.00% | −0.25 |
| December 2, 2010 | 3.25% | −0.24 |
| September 1, 2010 | 3.49% | −0.26 |
| August 1, 2010 | 3.75% | +0.24 |
| April 1, 2010 | 3.51% | −0.24 |
| January 1, 2010 | 3.75% | −0.25 |
| October 31, 2009 | 4.00% | first tracked |
Set Up Rate Alert
Share this rate
https://ratebrain.com/penfed-credit-union-7-year-cd
Copy linkOther PenFed Credit Union rates
Other 7 Year CD rates
- Apple Federal Credit Union3.70%
- Vio Bank2.75%
- USAA1.25%
- MidFirst Direct0.60%
- Bank of America0.01%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.