Goldwater Bank CD Rate - 2 Year
Goldwater Bank's 2 Year CD pays 4.50% APY as of March 5, 2024, checked 2 years ago. The rate was raised from 4.35% on March 5, 2024. Since RateBrain began tracking it in 2010, this 2 Year CD has paid as much as 4.50% (Mar 2024) and as little as 0.40% (Aug 2013). It is currently above the median 2 Year CD rate we track (3.50% across 57 banks).
4.50% APY
up from 4.35% on Mar 5, 2024
- Last checked
- Mar 5, 2024 · 2 years ago
- Minimum deposit
- $50,000
Rate history
Now 4.50% APY
- All-time high 4.50% (Mar 2024)
- Low 0.40% (Aug 2013)
- 1-year change 0.00
- 86 changes
- Tracked since May 2010
- Full rate history »
The gray line is the median 2 Year CD rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| March 5, 2024 | 4.50% | +0.15 |
| July 12, 2023 | 4.35% | +0.15 |
| January 14, 2023 | 4.20% | +0.25 |
| December 5, 2022 | 3.95% | +0.20 |
| November 3, 2022 | 3.75% | +0.25 |
| October 19, 2022 | 3.50% | +0.40 |
| September 28, 2022 | 3.10% | +0.60 |
| August 11, 2022 | 2.50% | +0.25 |
| June 27, 2022 | 2.25% | +0.25 |
| June 16, 2022 | 2.00% | +0.25 |
| May 9, 2022 | 1.75% | +0.90 |
| April 5, 2022 | 0.85% | +0.10 |
| February 26, 2022 | 0.75% | +0.08 |
| March 22, 2021 | 0.67% | −0.13 |
| July 15, 2020 | 0.80% | +0.05 |
| June 11, 2020 | 0.75% | +0.05 |
| May 24, 2020 | 0.70% | −0.10 |
| March 17, 2020 | 0.80% | −0.45 |
| March 9, 2020 | 1.25% | −0.55 |
| March 1, 2020 | 1.80% | −0.20 |
Show all 86 changes
| Date | APY | Change |
|---|---|---|
| August 29, 2019 | 2.00% | −0.35 |
| August 2, 2019 | 2.35% | −0.25 |
| June 14, 2019 | 2.60% | −0.20 |
| March 26, 2019 | 2.80% | −0.13 |
| March 13, 2019 | 2.93% | −0.02 |
| February 12, 2019 | 2.95% | +0.02 |
| February 5, 2019 | 2.93% | +0.03 |
| January 30, 2019 | 2.90% | +0.10 |
| December 19, 2018 | 2.80% | +0.10 |
| July 9, 2018 | 2.70% | +0.25 |
| April 24, 2018 | 2.45% | +0.10 |
| April 7, 2018 | 2.35% | +0.30 |
| March 23, 2018 | 2.05% | +0.20 |
| November 8, 2017 | 1.85% | +0.24 |
| July 6, 2017 | 1.61% | +0.43 |
| May 25, 2016 | 1.18% | +0.09 |
| December 1, 2014 | 1.09% | +0.14 |
| October 5, 2014 | 0.95% | +0.05 |
| May 28, 2014 | 0.90% | +0.50 |
| August 29, 2013 | 0.40% | −0.30 |
| June 10, 2013 | 0.70% | −0.20 |
| May 1, 2013 | 0.90% | −0.20 |
| April 5, 2013 | 1.10% | −0.01 |
| March 19, 2013 | 1.11% | −0.04 |
| April 3, 2012 | 1.15% | −0.10 |
| March 2, 2012 | 1.25% | −0.01 |
| February 21, 2012 | 1.26% | −0.01 |
| February 10, 2012 | 1.27% | −0.01 |
| January 26, 2012 | 1.28% | −0.01 |
| December 26, 2011 | 1.29% | −0.01 |
| November 17, 2011 | 1.30% | −0.01 |
| November 10, 2011 | 1.31% | −0.01 |
| October 12, 2011 | 1.32% | −0.01 |
| October 5, 2011 | 1.33% | −0.02 |
| September 21, 2011 | 1.35% | −0.03 |
| September 12, 2011 | 1.38% | +0.12 |
| September 6, 2011 | 1.26% | +0.26 |
| May 11, 2011 | 1.00% | −0.50 |
| April 21, 2011 | 1.50% | −0.01 |
| March 23, 2011 | 1.51% | −0.01 |
| February 14, 2011 | 1.52% | −0.01 |
| January 17, 2011 | 1.53% | −0.02 |
| January 7, 2011 | 1.55% | +0.10 |
| December 22, 2010 | 1.45% | −0.01 |
| December 15, 2010 | 1.46% | −0.01 |
| November 22, 2010 | 1.47% | −0.01 |
| November 18, 2010 | 1.48% | −0.01 |
| November 11, 2010 | 1.49% | −0.01 |
| November 4, 2010 | 1.50% | −0.02 |
| October 27, 2010 | 1.52% | −0.02 |
| October 20, 2010 | 1.54% | −0.05 |
| October 8, 2010 | 1.59% | −0.02 |
| September 29, 2010 | 1.61% | −0.06 |
| September 22, 2010 | 1.67% | −0.01 |
| September 15, 2010 | 1.68% | −0.06 |
| September 10, 2010 | 1.74% | −0.03 |
| September 6, 2010 | 1.77% | −0.05 |
| August 25, 2010 | 1.82% | −0.01 |
| August 18, 2010 | 1.83% | −0.02 |
| August 11, 2010 | 1.85% | −0.02 |
| August 4, 2010 | 1.87% | −0.02 |
| July 27, 2010 | 1.89% | −0.01 |
| July 14, 2010 | 1.90% | −0.02 |
| July 8, 2010 | 1.92% | −0.01 |
| June 26, 2010 | 1.93% | −0.04 |
| May 14, 2010 | 1.97% | first tracked |
Set Up Rate Alert
Share this rate
https://ratebrain.com/goldwater-bank-2-year-cd
Copy linkOther Goldwater Bank rates
Other 2 Year CD rates
- State Bank of India4.52%
- BTG Pactual US4.47%
- Popular Direct4.45%
- PenFed Credit Union4.40%
- Barclays Bank4.35%
- Bread Financial4.35%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.