Best 4 Year CD Rates in 2014
In 2014, the median 4 Year CD rate RateBrain tracked was 1.30% across 30 products. The highest was 2.51% APY from EverBank. That median was up from 1.15% in 2013.
Every 4 Year CD rate we tracked in 2014
| Bank | High | Year end |
|---|---|---|
| USAA | 2.50% | 2.50% |
| TFCU | 2.02% | 2.02% |
| EverBank | 2.51% | 1.95% |
| Barclays Bank | 1.85% | 1.85% |
| Virtual Bank | 1.79% | 1.78% |
| Discover Bank | 1.75% | 1.75% |
| Quaint Oak Bank | 1.70% | 1.70% |
| Synchrony Bank | 1.70% | 1.70% |
| Able Banking | 1.65% | 1.65% |
| Dime Savings Bank | 1.60% | 1.60% |
| Self Help Credit Union | 1.51% | 1.51% |
| Abound Credit Union | 1.35% | 1.35% |
| Mountain One Bank | 1.50% | 1.35% |
| Nat'l Bank of Kansas City | 1.35% | 1.35% |
| Ally Bank | 1.30% | 1.30% |
| Apple Federal Credit Union | 1.30% | 1.30% |
| Doral Bank Direct | 1.35% | 1.30% |
| Academy Bank | 1.10% | 1.10% |
| American Express | 1.10% | 1.10% |
| Cardinal Bank | 0.91% | 0.91% |
| First City Bank | 0.90% | 0.90% |
| Seacoast Commerce Bank | 0.85% | 0.85% |
| First National Community Bank | 0.80% | 0.80% |
| Intervest National Bank | 1.65% | 0.80% |
| Capital One | 0.70% | 0.70% |
| Capital One 360 | 0.70% | 0.70% |
| New Dominion Direct | 0.50% | 0.50% |
| iGoBanking.com | 0.35% | 0.35% |
| Bank of America | 0.25% | 0.15% |
| Charles Schwab Bank | 0.35% | 0.03% |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.