1 Year CD Rate History (2009–2026)
RateBrain has tracked 1 Year CD rates since 2009. The median 1 Year CD rate rose from 1.82% in 2009 to 4.00% in 2026. The highest rate we recorded was 5.76% APY from Connexus Credit Union in 2023.
Median 1 Year CD rate
Median 1 Year CD rate by month
Months with fewer than 5 tracked products are left out.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 4.00% | 5.41% · State Bank of India | 0.20% | 42 |
| 2025 | 4.50% | 5.41% · State Bank of India | 0.20% | 39 |
| 2024 | 4.50% | 5.67% · State Bank of India | 0.03% | 57 |
| 2023 | 5.00% | 5.76% · Connexus Credit Union | 0.03% | 63 |
| 2022 | 3.30% | 4.75% · Colorado Federal Savings Bank | 0.03% | 56 |
| 2021 | 0.40% | 2.05% · TAB Bank | 0.03% | 57 |
| 2020 | 0.40% | 2.20% · Able Banking | 0.01% | 60 |
| 2019 | 1.76% | 3.00% · CD Bank | 0.03% | 64 |
| 2018 | 2.20% | 2.86% · Virtual Bank | 0.03% | 63 |
| 2017 | 1.32% | 2.00% · Ally Bank | 0.03% | 53 |
| 2016 | 1.00% | 1.75% · Delta Community Credit Union | 0.01% | 52 |
| 2015 | 0.90% | 1.75% · Delta Community Credit Union | 0.01% | 53 |
| 2014 | 0.82% | 1.75% · Delta Community Credit Union | 0.03% | 52 |
| 2013 | 0.80% | 1.75% · Delta Community Credit Union | 0.03% | 52 |
| 2012 | 0.82% | 1.75% · Delta Community Credit Union | 0.12% | 52 |
| 2011 | 0.99% | 1.75% · Connexus Credit Union | 0.20% | 54 |
| 2010 | 1.15% | 2.50% · Bank United | 0.20% | 59 |
| 2009 | 1.82% | 3.03% · TFCU | 0.85% | 48 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.