Popular Direct Savings Rate
Popular Direct's savings account pays 3.90% APY as of September 22, 2026, checked 1 day ago. The rate was lowered from 5.05% on August 12, 2026. Since RateBrain began tracking it in 2009, this savings account has paid as much as 5.40% (Nov 2023) and as little as 0.25% (Sep 2013). It is currently above the median savings rate we track (3.30% across 64 banks).
3.90% APY
down from 5.05% on Aug 12
- Last checked
- Sep 22 · 1 day ago
- Minimum deposit
- None
Rate history
Now 3.90% APY
- All-time high 5.40% (Nov 2023)
- Low 0.25% (Sep 2013)
- 1-year change −1.15
- 86 changes
- Tracked since May 2009
- Full rate history »
The gray line is the median savings rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| August 12, 2026 | 3.90% | −1.15 |
| July 12, 2024 | 5.05% | −0.10 |
| May 18, 2024 | 5.15% | −0.05 |
| February 16, 2024 | 5.20% | −0.15 |
| December 19, 2023 | 5.35% | −0.05 |
| November 27, 2023 | 5.40% | +0.25 |
| August 17, 2023 | 5.15% | +0.10 |
| July 12, 2023 | 5.05% | +0.05 |
| June 1, 2023 | 5.00% | +0.15 |
| May 10, 2023 | 4.85% | +0.45 |
| March 26, 2023 | 4.40% | +0.14 |
| February 8, 2023 | 4.26% | +0.10 |
| January 8, 2023 | 4.16% | +0.05 |
| December 23, 2022 | 4.11% | +0.10 |
| December 16, 2022 | 4.01% | +0.45 |
| December 6, 2022 | 3.56% | +0.31 |
| November 11, 2022 | 3.25% | +0.75 |
| October 26, 2022 | 2.50% | +0.25 |
| September 29, 2022 | 2.25% | +0.35 |
| September 25, 2022 | 1.90% | +0.15 |
Show all 86 changes
| Date | APY | Change |
|---|---|---|
| August 30, 2022 | 1.75% | +0.20 |
| August 17, 2022 | 1.55% | +0.10 |
| August 7, 2022 | 1.45% | +0.40 |
| June 29, 2022 | 1.05% | +0.20 |
| June 16, 2022 | 0.85% | +0.10 |
| May 16, 2022 | 0.75% | +0.25 |
| April 20, 2022 | 0.50% | +0.05 |
| October 13, 2021 | 0.45% | −0.10 |
| January 19, 2021 | 0.55% | −0.05 |
| December 18, 2020 | 0.60% | −0.05 |
| November 10, 2020 | 0.65% | −0.05 |
| October 16, 2020 | 0.70% | −0.05 |
| July 27, 2020 | 0.75% | −0.26 |
| July 14, 2020 | 1.01% | −0.04 |
| June 29, 2020 | 1.05% | −0.15 |
| June 22, 2020 | 1.20% | −0.10 |
| June 9, 2020 | 1.30% | −0.05 |
| May 28, 2020 | 1.35% | −0.15 |
| May 18, 2020 | 1.50% | −0.10 |
| May 12, 2020 | 1.60% | −0.05 |
| May 6, 2020 | 1.65% | −0.05 |
| March 20, 2020 | 1.70% | −0.10 |
| March 10, 2020 | 1.80% | −0.10 |
| November 5, 2019 | 1.90% | −0.25 |
| October 23, 2019 | 2.15% | −0.15 |
| October 9, 2019 | 2.30% | −0.10 |
| September 12, 2019 | 2.40% | −0.10 |
| August 30, 2019 | 2.50% | −0.05 |
| August 2, 2019 | 2.55% | +0.19 |
| December 5, 2018 | 2.36% | +0.10 |
| November 1, 2018 | 2.26% | +0.16 |
| October 10, 2018 | 2.10% | +0.10 |
| July 24, 2018 | 2.00% | +0.15 |
| May 18, 2018 | 1.85% | −0.15 |
| April 7, 2018 | 2.00% | +0.35 |
| March 8, 2018 | 1.65% | +0.15 |
| January 26, 2018 | 1.50% | +0.10 |
| October 2, 2017 | 1.40% | +0.19 |
| August 15, 2017 | 1.21% | +0.06 |
| July 6, 2017 | 1.15% | +0.90 |
| September 9, 2013 | 0.25% | −0.05 |
| June 11, 2013 | 0.30% | −0.15 |
| May 15, 2013 | 0.45% | +0.05 |
| March 18, 2013 | 0.40% | −0.05 |
| November 23, 2011 | 0.45% | −0.05 |
| August 17, 2011 | 0.50% | +0.05 |
| April 11, 2011 | 0.45% | −0.05 |
| March 21, 2011 | 0.50% | −0.10 |
| March 1, 2011 | 0.60% | −0.05 |
| January 11, 2011 | 0.65% | −0.05 |
| December 3, 2010 | 0.70% | −0.05 |
| July 2, 2010 | 0.75% | −0.05 |
| June 26, 2010 | 0.80% | −0.05 |
| May 7, 2010 | 0.85% | −0.15 |
| March 12, 2010 | 1.00% | −0.05 |
| March 8, 2010 | 1.05% | −0.05 |
| February 15, 2010 | 1.10% | −0.10 |
| January 22, 2010 | 1.20% | −0.10 |
| January 15, 2010 | 1.30% | −0.05 |
| December 11, 2009 | 1.35% | −0.10 |
| October 20, 2009 | 1.45% | −0.10 |
| July 31, 2009 | 1.55% | +0.14 |
| July 10, 2009 | 1.41% | +0.20 |
| July 9, 2009 | 1.21% | −0.20 |
| May 23, 2009 | 1.41% | +0.51 |
| May 11, 2009 | 0.90% | first tracked |
Set Up Rate Alert
Share this rate
https://ratebrain.com/eloan-savings-account
Copy linkOther Popular Direct rates
- 3 Month CD3.95%
- 6 Month CD4.15%
- 1 Year CD4.25%
- 18 Month CD4.35%
- 2 Year CD4.45%
- 3 Year CD4.50%
- 4 Year CD4.50%
- 5 Year CD4.50%
Other savings rates
- Betterment4.25%
- Newtek Bank4.20%
- Wealthfront4.20%
- Total Direct Bank4.01%
- Vio Bank4.01%
- E*TRADE Bank4.00%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.