3 Year CD Rate History (2009–2026)
RateBrain has tracked 3 Year CD rates since 2009. The median 3 Year CD rate rose from 2.50% in 2009 to 3.50% in 2026. The highest rate we recorded was 5.60% APY from Valley Direct in 2025.
Median 3 Year CD rate
Median 3 Year CD rate by month
Months with fewer than 5 tracked products are left out.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 3.50% | 4.58% · State Bank of India | 0.40% | 31 |
| 2025 | 3.53% | 5.60% · Valley Direct | 0.03% | 30 |
| 2024 | 3.56% | 5.60% · Valley Direct | 0.03% | 46 |
| 2023 | 3.80% | 5.60% · Valley Direct | 0.03% | 51 |
| 2022 | 3.52% | 4.55% · Popular Direct | 0.03% | 44 |
| 2021 | 0.63% | 2.10% · BAC Florida | 0.03% | 44 |
| 2020 | 0.60% | 2.22% · Self Help Credit Union | 0.03% | 47 |
| 2019 | 1.90% | 3.30% · Able Banking | 0.03% | 49 |
| 2018 | 2.67% | 3.30% · Able Banking | 0.03% | 48 |
| 2017 | 1.63% | 2.30% · First Command Bank | 0.03% | 42 |
| 2016 | 1.32% | 2.30% · First Command Bank | 0.03% | 40 |
| 2015 | 1.26% | 2.30% · First Command Bank | 0.03% | 43 |
| 2014 | 1.13% | 2.30% · First Command Bank | 0.03% | 42 |
| 2013 | 1.00% | 2.30% · First Command Bank | 0.01% | 41 |
| 2012 | 1.00% | 2.30% · First Command Bank | 0.01% | 41 |
| 2011 | 1.25% | 2.30% · First Command Bank | 0.35% | 41 |
| 2010 | 1.75% | 3.00% · Abound Credit Union | 1.01% | 38 |
| 2009 | 2.50% | 3.03% · Goldwater Bank | 1.50% | 14 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.