State Bank of India CD Rate - 1 Year
State Bank of India's 1 Year CD pays 4.52% APY as of September 22, 2026, checked 1 day ago. The rate was lowered from 5.41% on September 16, 2026. Since RateBrain began tracking it in 2009, this 1 Year CD has paid as much as 5.67% (Dec 2023) and as little as 0.45% (Apr 2021). It is currently above the median 1 Year CD rate we track (3.92% across 66 banks).
4.52% APY
down from 5.41% on Sep 16
- Last checked
- Sep 22 · 1 day ago
- Minimum deposit
- $5,000
Rate history
Now 4.52% APY
- All-time high 5.67% (Dec 2023)
- Low 0.45% (Apr 2021)
- 1-year change −0.89
- 110 changes
- Tracked since May 2009
- Full rate history »
The gray line is the median 1 Year CD rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| September 16, 2026 | 4.52% | −0.89 |
| February 16, 2024 | 5.41% | −0.26 |
| December 19, 2023 | 5.67% | +0.16 |
| August 4, 2023 | 5.51% | +0.36 |
| April 27, 2023 | 5.15% | +0.52 |
| March 9, 2023 | 4.63% | +0.31 |
| November 11, 2022 | 4.32% | +0.83 |
| October 5, 2022 | 3.49% | +0.97 |
| August 11, 2022 | 2.52% | +0.25 |
| June 27, 2022 | 2.27% | +0.76 |
| June 8, 2022 | 1.51% | +0.20 |
| May 26, 2022 | 1.31% | +0.16 |
| April 28, 2022 | 1.15% | +0.20 |
| March 29, 2022 | 0.95% | +0.20 |
| February 21, 2022 | 0.75% | +0.15 |
| December 27, 2021 | 0.60% | +0.10 |
| October 28, 2021 | 0.50% | +0.05 |
| April 25, 2021 | 0.45% | −0.05 |
| December 2, 2020 | 0.50% | −0.05 |
| October 27, 2020 | 0.55% | −0.05 |
Show all 110 changes
| Date | APY | Change |
|---|---|---|
| August 24, 2020 | 0.60% | −0.20 |
| July 28, 2020 | 0.80% | −0.30 |
| June 23, 2020 | 1.10% | −0.11 |
| May 22, 2020 | 1.21% | −0.10 |
| May 7, 2020 | 1.31% | −0.04 |
| April 8, 2020 | 1.35% | −0.11 |
| March 19, 2020 | 1.46% | −0.15 |
| March 5, 2020 | 1.61% | −0.25 |
| February 27, 2020 | 1.86% | −0.05 |
| January 17, 2020 | 1.91% | −0.11 |
| January 6, 2020 | 2.02% | +0.02 |
| December 21, 2019 | 2.00% | −0.02 |
| December 3, 2019 | 2.02% | −0.09 |
| October 22, 2019 | 2.11% | −0.10 |
| October 7, 2019 | 2.21% | −0.11 |
| September 11, 2019 | 2.32% | −0.20 |
| August 6, 2019 | 2.52% | −0.15 |
| July 1, 2019 | 2.67% | −0.11 |
| March 11, 2019 | 2.78% | −0.06 |
| January 21, 2019 | 2.84% | +0.06 |
| November 26, 2018 | 2.78% | +0.10 |
| November 13, 2018 | 2.68% | +0.04 |
| October 5, 2018 | 2.64% | +0.07 |
| September 7, 2018 | 2.57% | +0.04 |
| August 8, 2018 | 2.53% | +0.06 |
| July 9, 2018 | 2.47% | +0.10 |
| June 13, 2018 | 2.37% | +0.15 |
| May 9, 2018 | 2.22% | +0.14 |
| April 24, 2018 | 2.08% | +0.01 |
| March 5, 2018 | 2.07% | +0.16 |
| February 1, 2018 | 1.91% | +0.10 |
| January 10, 2018 | 1.81% | +0.13 |
| December 28, 2017 | 1.68% | +0.02 |
| November 5, 2017 | 1.66% | +0.05 |
| September 1, 2017 | 1.61% | +0.10 |
| July 6, 2017 | 1.51% | +0.10 |
| April 14, 2017 | 1.41% | +0.05 |
| March 6, 2017 | 1.36% | +0.05 |
| January 24, 2017 | 1.31% | +0.02 |
| December 30, 2016 | 1.29% | +0.03 |
| April 27, 2016 | 1.26% | +0.07 |
| February 8, 2016 | 1.19% | +0.02 |
| January 19, 2016 | 1.17% | +0.07 |
| December 16, 2015 | 1.10% | +0.05 |
| August 22, 2015 | 1.05% | +0.10 |
| June 9, 2015 | 0.95% | +0.05 |
| May 5, 2015 | 0.90% | +0.10 |
| October 18, 2013 | 0.80% | −0.05 |
| September 25, 2013 | 0.85% | +0.10 |
| September 9, 2013 | 0.75% | −0.20 |
| August 12, 2013 | 0.95% | +0.05 |
| March 19, 2013 | 0.90% | −0.10 |
| October 3, 2011 | 1.00% | −0.05 |
| September 12, 2011 | 1.05% | +0.05 |
| August 24, 2011 | 1.00% | +0.05 |
| August 17, 2011 | 0.95% | −0.05 |
| December 30, 2010 | 1.00% | −0.05 |
| December 2, 2010 | 1.05% | −0.05 |
| November 18, 2010 | 1.10% | +0.05 |
| November 11, 2010 | 1.05% | −0.05 |
| October 6, 2010 | 1.10% | −0.05 |
| September 1, 2010 | 1.15% | −0.11 |
| August 25, 2010 | 1.26% | −0.15 |
| July 14, 2010 | 1.41% | +0.05 |
| July 8, 2010 | 1.36% | +0.05 |
| June 26, 2010 | 1.31% | −0.15 |
| May 5, 2010 | 1.46% | −0.05 |
| April 28, 2010 | 1.51% | −0.05 |
| March 25, 2010 | 1.56% | −0.05 |
| March 20, 2010 | 1.61% | −0.05 |
| February 17, 2010 | 1.66% | −0.05 |
| February 3, 2010 | 1.71% | −0.05 |
| January 28, 2010 | 1.76% | −0.05 |
| January 20, 2010 | 1.81% | −0.05 |
| January 14, 2010 | 1.86% | −0.05 |
| December 2, 2009 | 1.91% | −0.05 |
| November 7, 2009 | 1.96% | −0.06 |
| October 7, 2009 | 2.02% | −0.05 |
| September 24, 2009 | 2.07% | +0.05 |
| September 11, 2009 | 2.02% | −0.05 |
| August 19, 2009 | 2.07% | +0.05 |
| August 5, 2009 | 2.02% | −0.05 |
| July 23, 2009 | 2.07% | −0.10 |
| July 8, 2009 | 2.17% | −0.10 |
| June 24, 2009 | 2.27% | −0.05 |
| June 17, 2009 | 2.32% | −0.05 |
| June 4, 2009 | 2.37% | +0.10 |
| May 20, 2009 | 2.27% | −0.10 |
| May 13, 2009 | 2.37% | +0.35 |
| May 9, 2009 | 2.02% | first tracked |
Set Up Rate Alert
Share this rate
https://ratebrain.com/state-bank-of-india-1-year-cd
Copy linkOther State Bank of India rates
- 3 Month CD4.11%
- 6 Month CD4.27%
- 2 Year CD4.52%
- 3 Year CD4.58%
- 4 Year CD4.58%
- 5 Year CD4.58%
Other 1 Year CD rates
- Apple Federal Credit Union5.00%
- PenFed Credit Union4.80%
- Citizens Access4.50%
- BTG Pactual US4.45%
- EagleBank4.45%
- Bask Bank4.35%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.