SI
State Bank of India rates
RateBrain tracks 7 rates from State Bank of India. Its highest is 5.09% APY on its 5 Year CD as of October 10, 2026. RateBrain began tracking State Bank of India in 2009.
| Bank | Type | APY | Actions | Last checked |
|---|---|---|---|---|
| SIState Bank of India | 5 Year CD | 5.09%up from 4.58%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 2 Year CD | 5.04%up from 4.52%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 4 Year CD | 5.04%up from 4.58%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 3 Year CD | 5.04%up from 4.58%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 1 Year CD | 4.89%up from 4.52%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 6 Month CD | 4.58%up from 4.27%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
| SIState Bank of India | 3 Month CD | 4.42%up from 4.11%Set AlertRate Change AlertFree Rate AlertWatch This Rate | Share | 2 days ago |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.