EverBank Savings Rate
EverBank's savings account pays 3.90% APY as of September 10, 2026, checked 12 days ago. The rate was raised from 3.80% on March 2, 2026. Since RateBrain began tracking it in 2009, this savings account has paid as much as 5.15% (Oct 2023) and as little as 0.40% (Feb 2021). It is currently above the median savings rate we track (3.35% across 61 banks).
3.90% APY
up from 3.80% on Mar 2
- Last checked
- Sep 10 · 12 days ago
- Minimum deposit
- $1,500
Rate history
Now 3.90% APY
- All-time high 5.15% (Oct 2023)
- Low 0.40% (Feb 2021)
- 1-year change −0.15
- 71 changes
- Tracked since May 2009
- Full rate history »
The gray line is the median savings rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| March 2, 2026 | 3.90% | +0.10 |
| February 28, 2026 | 3.80% | −0.10 |
| February 9, 2026 | 3.90% | +0.10 |
| February 4, 2026 | 3.80% | −0.10 |
| December 22, 2025 | 3.90% | −0.15 |
| September 20, 2025 | 4.05% | −0.25 |
| January 18, 2025 | 4.30% | −0.10 |
| December 22, 2024 | 4.40% | −0.35 |
| November 10, 2024 | 4.75% | −0.30 |
| June 1, 2024 | 5.05% | −0.10 |
| October 4, 2023 | 5.15% | +0.15 |
| September 23, 2023 | 5.00% | +0.25 |
| August 1, 2023 | 4.75% | +0.25 |
| July 7, 2023 | 4.50% | +0.25 |
| April 27, 2023 | 4.25% | +0.55 |
| March 6, 2023 | 3.70% | +0.20 |
| January 24, 2023 | 3.50% | +0.35 |
| December 23, 2022 | 3.15% | +1.85 |
| August 11, 2022 | 1.30% | +0.30 |
| July 4, 2022 | 1.00% | +0.20 |
Show all 71 changes
| Date | APY | Change |
|---|---|---|
| June 13, 2022 | 0.80% | +0.20 |
| May 9, 2022 | 0.60% | +0.10 |
| March 29, 2022 | 0.50% | +0.10 |
| February 12, 2022 | 0.40% | −0.10 |
| January 25, 2022 | 0.50% | +0.10 |
| December 27, 2021 | 0.40% | −0.10 |
| March 9, 2021 | 0.50% | +0.05 |
| February 16, 2021 | 0.45% | +0.05 |
| February 11, 2021 | 0.40% | −0.05 |
| December 2, 2020 | 0.45% | −0.05 |
| October 1, 2020 | 0.50% | −0.05 |
| September 8, 2020 | 0.55% | +0.05 |
| September 3, 2020 | 0.50% | −0.05 |
| August 25, 2020 | 0.55% | −0.20 |
| July 17, 2020 | 0.75% | +0.20 |
| July 1, 2020 | 0.55% | −0.46 |
| June 23, 2020 | 1.01% | +0.26 |
| June 3, 2020 | 0.75% | −0.26 |
| May 13, 2020 | 1.01% | −0.39 |
| April 10, 2020 | 1.40% | +0.39 |
| April 5, 2020 | 1.01% | −0.74 |
| January 2, 2020 | 1.75% | +0.65 |
| December 9, 2019 | 1.10% | −0.10 |
| November 7, 2019 | 1.20% | +0.10 |
| October 31, 2019 | 1.10% | −0.10 |
| October 3, 2019 | 1.20% | +0.10 |
| July 24, 2019 | 1.10% | −0.10 |
| July 17, 2019 | 1.20% | +0.10 |
| June 27, 2019 | 1.10% | −1.05 |
| November 2, 2018 | 2.15% | +0.35 |
| September 25, 2018 | 1.80% | +0.20 |
| July 9, 2018 | 1.60% | +0.10 |
| April 7, 2018 | 1.50% | +0.09 |
| March 5, 2018 | 1.41% | +0.10 |
| September 1, 2017 | 1.31% | +0.10 |
| July 6, 2017 | 1.21% | +0.10 |
| March 5, 2016 | 1.11% | +0.10 |
| August 21, 2014 | 1.01% | −0.09 |
| August 12, 2013 | 1.10% | +0.09 |
| March 15, 2013 | 1.01% | −0.24 |
| February 8, 2013 | 1.25% | +0.49 |
| September 5, 2011 | 0.76% | −0.05 |
| August 15, 2011 | 0.81% | −0.20 |
| July 2, 2011 | 1.01% | −0.25 |
| May 11, 2011 | 1.26% | −0.25 |
| March 2, 2011 | 1.51% | −0.50 |
| November 3, 2010 | 2.01% | −0.24 |
| January 17, 2010 | 2.25% | −0.26 |
| September 2, 2009 | 2.51% | −0.50 |
| June 2, 2009 | 3.01% | +0.50 |
| May 11, 2009 | 2.51% | first tracked |
Set Up Rate Alert
Share this rate
https://ratebrain.com/everbank-savings-account
Copy linkOther EverBank rates
- 3 Month CD3.60%
- 6 Month CD3.60%
- 7 Month CD4.10%
- 9 Month CD3.40%
- 1 Year CD3.50%
- 13 Month CD3.60%
- 18 Month CD3.40%
- 2 Year CD3.40%
- 25 Month CD3.65%
- 30 Month CD3.40%
- 3 Year CD3.40%
- 4 Year CD3.40%
- 5 Year CD3.40%
Other savings rates
- MySavingsDirect4.35%
- Betterment4.25%
- Newtek Bank4.20%
- Wealthfront4.20%
- Goldwater Bank4.15%
- Total Direct Bank4.01%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.