EverBank Savings Rate History (2009–2026)
RateBrain has recorded 71 rate changes for EverBank's savings account since May 11, 2009. Its highest rate was 5.15% (Oct 2023) and its lowest 0.40% (Feb 2021). It pays 3.90% APY today, last changed on March 2, 2026. That is down 0.15 percentage points from a year ago.
Current EverBank savings account rate »EverBank rate history »Savings rate history »
Rate history chart
Now 3.90% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 3.90% | 3.80% | 3.90% | 4 |
| 2025 | 4.40% | 3.90% | 3.90% | 3 |
| 2024 | 5.15% | 4.40% | 4.40% | 3 |
| 2023 | 5.15% | 3.15% | 5.15% | 7 |
| 2022 | 3.15% | 0.40% | 3.15% | 8 |
| 2021 | 0.50% | 0.40% | 0.40% | 4 |
| 2020 | 1.75% | 0.45% | 0.45% | 13 |
| 2019 | 2.15% | 1.10% | 1.10% | 7 |
| 2018 | 2.15% | 1.31% | 2.15% | 5 |
| 2017 | 1.31% | 1.11% | 1.31% | 2 |
| 2016 | 1.11% | 1.01% | 1.11% | 1 |
| 2015 | 1.01% | 1.01% | 1.01% | 0 |
| 2014 | 1.10% | 1.01% | 1.01% | 1 |
| 2013 | 1.25% | 0.76% | 1.10% | 3 |
| 2012 | 0.76% | 0.76% | 0.76% | 0 |
| 2011 | 2.01% | 0.76% | 0.76% | 5 |
| 2010 | 2.51% | 2.01% | 2.01% | 2 |
| 2009 | 3.01% | 2.51% | 2.51% | 3 |
All 71 rate changes
| Date | APY | Change |
|---|---|---|
| March 2, 2026 | 3.90% | +0.10 |
| February 28, 2026 | 3.80% | −0.10 |
| February 9, 2026 | 3.90% | +0.10 |
| February 4, 2026 | 3.80% | −0.10 |
| December 22, 2025 | 3.90% | −0.15 |
| September 20, 2025 | 4.05% | −0.25 |
| January 18, 2025 | 4.30% | −0.10 |
| December 22, 2024 | 4.40% | −0.35 |
| November 10, 2024 | 4.75% | −0.30 |
| June 1, 2024 | 5.05% | −0.10 |
| October 4, 2023 | 5.15% | +0.15 |
| September 23, 2023 | 5.00% | +0.25 |
| August 1, 2023 | 4.75% | +0.25 |
| July 7, 2023 | 4.50% | +0.25 |
| April 27, 2023 | 4.25% | +0.55 |
| March 6, 2023 | 3.70% | +0.20 |
| January 24, 2023 | 3.50% | +0.35 |
| December 23, 2022 | 3.15% | +1.85 |
| August 11, 2022 | 1.30% | +0.30 |
| July 4, 2022 | 1.00% | +0.20 |
| June 13, 2022 | 0.80% | +0.20 |
| May 9, 2022 | 0.60% | +0.10 |
| March 29, 2022 | 0.50% | +0.10 |
| February 12, 2022 | 0.40% | −0.10 |
| January 25, 2022 | 0.50% | +0.10 |
| December 27, 2021 | 0.40% | −0.10 |
| March 9, 2021 | 0.50% | +0.05 |
| February 16, 2021 | 0.45% | +0.05 |
| February 11, 2021 | 0.40% | −0.05 |
| December 2, 2020 | 0.45% | −0.05 |
| October 1, 2020 | 0.50% | −0.05 |
| September 8, 2020 | 0.55% | +0.05 |
| September 3, 2020 | 0.50% | −0.05 |
| August 25, 2020 | 0.55% | −0.20 |
| July 17, 2020 | 0.75% | +0.20 |
| July 1, 2020 | 0.55% | −0.46 |
| June 23, 2020 | 1.01% | +0.26 |
| June 3, 2020 | 0.75% | −0.26 |
| May 13, 2020 | 1.01% | −0.39 |
| April 10, 2020 | 1.40% | +0.39 |
| April 5, 2020 | 1.01% | −0.74 |
| January 2, 2020 | 1.75% | +0.65 |
| December 9, 2019 | 1.10% | −0.10 |
| November 7, 2019 | 1.20% | +0.10 |
| October 31, 2019 | 1.10% | −0.10 |
| October 3, 2019 | 1.20% | +0.10 |
| July 24, 2019 | 1.10% | −0.10 |
| July 17, 2019 | 1.20% | +0.10 |
| June 27, 2019 | 1.10% | −1.05 |
| November 2, 2018 | 2.15% | +0.35 |
| September 25, 2018 | 1.80% | +0.20 |
| July 9, 2018 | 1.60% | +0.10 |
| April 7, 2018 | 1.50% | +0.09 |
| March 5, 2018 | 1.41% | +0.10 |
| September 1, 2017 | 1.31% | +0.10 |
| July 6, 2017 | 1.21% | +0.10 |
| March 5, 2016 | 1.11% | +0.10 |
| August 21, 2014 | 1.01% | −0.09 |
| August 12, 2013 | 1.10% | +0.09 |
| March 15, 2013 | 1.01% | −0.24 |
| February 8, 2013 | 1.25% | +0.49 |
| September 5, 2011 | 0.76% | −0.05 |
| August 15, 2011 | 0.81% | −0.20 |
| July 2, 2011 | 1.01% | −0.25 |
| May 11, 2011 | 1.26% | −0.25 |
| March 2, 2011 | 1.51% | −0.50 |
| November 3, 2010 | 2.01% | −0.24 |
| January 17, 2010 | 2.25% | −0.26 |
| September 2, 2009 | 2.51% | −0.50 |
| June 2, 2009 | 3.01% | +0.50 |
| May 11, 2009 | 2.51% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.