OneWest Bank Savings Rate
OneWest Bank's savings account is no longer offered; it last paid 0.25% APY as of March 13, 2020. The rate was lowered from 0.26% on January 27, 2020. Since RateBrain began tracking it in 2009, this savings account has paid as much as 2.25% (May 2009) and as little as 0.05% (Aug 2019).
0.25% APY
down from 0.26% on Jan 27, 2020
- Last checked
- Mar 13, 2020 · 6 years ago
- Minimum deposit
- $1,000
Rate history
Last seen at 0.25% APY
- All-time high 2.25% (May 2009)
- Low 0.05% (Aug 2019)
- 1-year change 0.00
- 35 changes
- Tracked since May 2009
- Full rate history »
The gray line is the median savings rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| January 27, 2020 | 0.25% | −0.01 |
| January 20, 2020 | 0.26% | +0.01 |
| January 5, 2020 | 0.25% | +0.10 |
| August 14, 2019 | 0.15% | +0.10 |
| August 5, 2019 | 0.05% | −0.10 |
| February 2, 2019 | 0.15% | −0.10 |
| April 24, 2018 | 0.25% | +0.05 |
| November 8, 2017 | 0.20% | −0.10 |
| May 5, 2015 | 0.30% | −0.10 |
| May 29, 2012 | 0.40% | −0.10 |
| March 21, 2012 | 0.50% | −0.05 |
| February 3, 2012 | 0.55% | −0.05 |
| December 29, 2011 | 0.60% | −0.10 |
| October 3, 2011 | 0.70% | −0.10 |
| September 21, 2011 | 0.80% | −0.10 |
| August 15, 2011 | 0.90% | −0.10 |
| July 26, 2011 | 1.00% | −0.05 |
| June 9, 2011 | 1.05% | −0.05 |
| March 16, 2011 | 1.10% | +0.40 |
| December 20, 2010 | 0.70% | −0.05 |
Show all 35 changes
| Date | APY | Change |
|---|---|---|
| November 8, 2010 | 0.75% | +0.10 |
| September 15, 2010 | 0.65% | +0.25 |
| July 21, 2010 | 0.40% | −0.10 |
| January 22, 2010 | 0.50% | −0.75 |
| December 22, 2009 | 1.25% | −0.10 |
| December 11, 2009 | 1.35% | +0.10 |
| November 15, 2009 | 1.25% | −0.15 |
| November 8, 2009 | 1.40% | −0.10 |
| October 25, 2009 | 1.50% | −0.10 |
| October 15, 2009 | 1.60% | −0.05 |
| October 8, 2009 | 1.65% | −0.10 |
| September 14, 2009 | 1.75% | −0.10 |
| August 22, 2009 | 1.85% | +0.60 |
| June 2, 2009 | 1.25% | −1.00 |
| May 11, 2009 | 2.25% | first tracked |
Share this rate
https://ratebrain.com/onewest-bank-savings-account
Copy linkOther savings rates
- MySavingsDirect4.35%
- Newtek Bank4.20%
- Wealthfront4.20%
- Goldwater Bank4.15%
- Total Direct Bank4.01%
- Betterment4.00%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.