Intervest National Bank Savings Rate
Intervest National Bank's savings account is no longer offered; it last paid 0.20% APY as of January 4, 2016. The rate was lowered from 0.30% on February 4, 2015. Since RateBrain began tracking it in 2009, this savings account has paid as much as 1.95% (May 2009) and as little as 0.20% (Feb 2015).
0.20% APY
down from 0.30% on Feb 4, 2015
- Last checked
- Jan 4, 2016 · 10 years ago
- Minimum deposit
- $2,500
Rate history
Last seen at 0.20% APY
- All-time high 1.95% (May 2009)
- Low 0.20% (Feb 2015)
- 1-year change 0.00
- 46 changes
- Tracked since May 2009
- Full rate history »
The gray line is the median savings rate across the banks we tracked each month.
Rate changes
| Date | APY | Change |
|---|---|---|
| February 4, 2015 | 0.20% | −0.10 |
| December 10, 2012 | 0.30% | −0.05 |
| July 31, 2012 | 0.35% | −0.03 |
| June 19, 2012 | 0.38% | −0.02 |
| May 30, 2012 | 0.40% | −0.05 |
| May 2, 2012 | 0.45% | −0.05 |
| April 13, 2012 | 0.50% | +0.05 |
| January 13, 2012 | 0.45% | −0.05 |
| December 2, 2011 | 0.50% | −0.07 |
| November 3, 2011 | 0.57% | −0.07 |
| October 28, 2011 | 0.64% | +0.02 |
| October 26, 2011 | 0.62% | −0.03 |
| June 10, 2011 | 0.65% | +0.05 |
| June 9, 2011 | 0.60% | −0.05 |
| October 27, 2010 | 0.65% | −0.03 |
| October 6, 2010 | 0.68% | −0.02 |
| September 28, 2010 | 0.70% | −0.03 |
| September 22, 2010 | 0.73% | −0.02 |
| September 15, 2010 | 0.75% | −0.02 |
| August 30, 2010 | 0.77% | −0.01 |
Show all 46 changes
| Date | APY | Change |
|---|---|---|
| June 28, 2010 | 0.78% | −0.10 |
| June 26, 2010 | 0.88% | +0.03 |
| April 9, 2010 | 0.85% | −0.05 |
| April 5, 2010 | 0.90% | −0.05 |
| March 24, 2010 | 0.95% | −0.06 |
| March 16, 2010 | 1.01% | −0.04 |
| March 11, 2010 | 1.05% | −0.08 |
| February 22, 2010 | 1.13% | −0.02 |
| January 18, 2010 | 1.15% | −0.08 |
| January 17, 2010 | 1.23% | −0.02 |
| December 24, 2009 | 1.25% | −0.05 |
| December 16, 2009 | 1.30% | −0.02 |
| December 8, 2009 | 1.32% | −0.03 |
| December 4, 2009 | 1.35% | −0.05 |
| November 25, 2009 | 1.40% | −0.10 |
| November 11, 2009 | 1.50% | −0.05 |
| October 28, 2009 | 1.55% | −0.05 |
| October 13, 2009 | 1.60% | −0.02 |
| October 8, 2009 | 1.62% | −0.03 |
| July 21, 2009 | 1.65% | −0.05 |
| July 8, 2009 | 1.70% | −0.02 |
| June 19, 2009 | 1.72% | −0.03 |
| June 11, 2009 | 1.75% | −0.05 |
| June 2, 2009 | 1.80% | −0.10 |
| May 14, 2009 | 1.90% | −0.05 |
| May 9, 2009 | 1.95% | first tracked |
Share this rate
https://ratebrain.com/intervest-national-bank-savings-account
Copy linkOther savings rates
- MySavingsDirect4.35%
- Newtek Bank4.20%
- Wealthfront4.20%
- Goldwater Bank4.15%
- Total Direct Bank4.01%
- Betterment4.00%
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.