FirstFedDirect 1 Year CD Rate History (2009–2026)
RateBrain has recorded 12 rate changes for FirstFedDirect's 1 Year CD since July 24, 2009. Its highest rate was 2.10% (Jul 2009) and its lowest 1.45% (Apr 2010). It is no longer offered; its last recorded rate was 1.50% APY.
Current FirstFedDirect 1 Year CD rate »FirstFedDirect rate history »1 Year CD rate history »
Rate history chart
Last seen at 1.50% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 1.50% | 1.50% | 1.50% | 0 |
| 2025 | 1.50% | 1.50% | 1.50% | 0 |
| 2024 | 1.50% | 1.50% | 1.50% | 0 |
| 2023 | 1.50% | 1.50% | 1.50% | 0 |
| 2022 | 1.50% | 1.50% | 1.50% | 0 |
| 2021 | 1.50% | 1.50% | 1.50% | 0 |
| 2020 | 1.50% | 1.50% | 1.50% | 0 |
| 2019 | 1.50% | 1.50% | 1.50% | 0 |
| 2018 | 1.50% | 1.50% | 1.50% | 0 |
| 2017 | 1.50% | 1.50% | 1.50% | 0 |
| 2016 | 1.50% | 1.50% | 1.50% | 0 |
| 2015 | 1.50% | 1.50% | 1.50% | 0 |
| 2014 | 1.50% | 1.50% | 1.50% | 0 |
| 2013 | 1.50% | 1.50% | 1.50% | 0 |
| 2012 | 1.50% | 1.50% | 1.50% | 0 |
| 2011 | 1.50% | 1.50% | 1.50% | 0 |
| 2010 | 1.80% | 1.45% | 1.50% | 6 |
| 2009 | 2.10% | 1.80% | 1.80% | 6 |
All 12 rate changes
| Date | APY | Change |
|---|---|---|
| April 28, 2010 | 1.50% | +0.05 |
| April 12, 2010 | 1.45% | −0.05 |
| April 5, 2010 | 1.50% | −0.05 |
| March 19, 2010 | 1.55% | −0.04 |
| March 9, 2010 | 1.59% | −0.07 |
| January 10, 2010 | 1.66% | −0.14 |
| December 9, 2009 | 1.80% | −0.10 |
| November 29, 2009 | 1.90% | +0.10 |
| September 30, 2009 | 1.80% | −0.15 |
| September 17, 2009 | 1.95% | −0.10 |
| July 29, 2009 | 2.05% | −0.05 |
| July 24, 2009 | 2.10% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.