CIT Bank 2 Year CD Rate History (2011–2026)
RateBrain has recorded 16 rate changes for CIT Bank's 2 Year CD since November 1, 2011. Its highest rate was 1.45% (Sep 2015) and its lowest 0.40% (Dec 2022). It pays 0.40% APY today, last changed on December 23, 2022. The rate is unchanged from a year ago.
Current CIT Bank 2 Year CD rate »CIT Bank rate history »2 Year CD rate history »
Rate history chart
Now 0.40% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.40% | 0.40% | 0.40% | 0 |
| 2025 | 0.40% | 0.40% | 0.40% | 0 |
| 2024 | 0.40% | 0.40% | 0.40% | 0 |
| 2023 | 0.40% | 0.40% | 0.40% | 0 |
| 2022 | 1.40% | 0.40% | 0.40% | 1 |
| 2021 | 1.40% | 1.40% | 1.40% | 0 |
| 2020 | 1.40% | 1.40% | 1.40% | 0 |
| 2019 | 1.40% | 1.40% | 1.40% | 0 |
| 2018 | 1.40% | 1.40% | 1.40% | 0 |
| 2017 | 1.40% | 1.30% | 1.40% | 1 |
| 2016 | 1.40% | 1.30% | 1.30% | 1 |
| 2015 | 1.45% | 1.25% | 1.40% | 4 |
| 2014 | 1.25% | 1.17% | 1.25% | 3 |
| 2013 | 1.20% | 1.20% | 1.20% | 0 |
| 2012 | 1.30% | 1.20% | 1.20% | 5 |
| 2011 | 1.30% | 1.30% | 1.30% | 1 |
All 16 rate changes
| Date | APY | Change |
|---|---|---|
| December 23, 2022 | 0.40% | −1.00 |
| February 5, 2017 | 1.40% | +0.10 |
| May 1, 2016 | 1.30% | −0.10 |
| December 16, 2015 | 1.40% | −0.03 |
| November 23, 2015 | 1.43% | −0.02 |
| September 12, 2015 | 1.45% | +0.15 |
| May 21, 2015 | 1.30% | +0.05 |
| December 7, 2014 | 1.25% | +0.05 |
| October 26, 2014 | 1.20% | +0.03 |
| October 5, 2014 | 1.17% | −0.03 |
| December 5, 2012 | 1.20% | −0.05 |
| May 24, 2012 | 1.25% | +0.05 |
| April 4, 2012 | 1.20% | −0.06 |
| March 19, 2012 | 1.26% | +0.01 |
| January 18, 2012 | 1.25% | −0.05 |
| November 1, 2011 | 1.30% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.