Main Street Bank 4 Year CD Rate History (2009–2026)
RateBrain has recorded 2 rate changes for Main Street Bank's 4 Year CD since November 30, 2009. Its highest rate was 2.60% (Nov 2009) and its lowest 2.50% (Jan 2010). It is no longer offered; its last recorded rate was 2.50% APY.
Current Main Street Bank 4 Year CD rate »Main Street Bank rate history »4 Year CD rate history »
Rate history chart
Last seen at 2.50% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 2.50% | 2.50% | 2.50% | 0 |
| 2025 | 2.50% | 2.50% | 2.50% | 0 |
| 2024 | 2.50% | 2.50% | 2.50% | 0 |
| 2023 | 2.50% | 2.50% | 2.50% | 0 |
| 2022 | 2.50% | 2.50% | 2.50% | 0 |
| 2021 | 2.50% | 2.50% | 2.50% | 0 |
| 2020 | 2.50% | 2.50% | 2.50% | 0 |
| 2019 | 2.50% | 2.50% | 2.50% | 0 |
| 2018 | 2.50% | 2.50% | 2.50% | 0 |
| 2017 | 2.50% | 2.50% | 2.50% | 0 |
| 2016 | 2.50% | 2.50% | 2.50% | 0 |
| 2015 | 2.50% | 2.50% | 2.50% | 0 |
| 2014 | 2.50% | 2.50% | 2.50% | 0 |
| 2013 | 2.50% | 2.50% | 2.50% | 0 |
| 2012 | 2.50% | 2.50% | 2.50% | 0 |
| 2011 | 2.50% | 2.50% | 2.50% | 0 |
| 2010 | 2.60% | 2.50% | 2.50% | 1 |
| 2009 | 2.60% | 2.60% | 2.60% | 1 |
All 2 rate changes
| Date | APY | Change |
|---|---|---|
| January 17, 2010 | 2.50% | −0.10 |
| November 30, 2009 | 2.60% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.