Lake Michigan Credit Union (<$15k) Checking Rate History (2011–2026)
RateBrain has recorded 3 rate changes for Lake Michigan Credit Union (<$15k)'s checking account since January 10, 2011. Its highest rate was 4.00% (Jan 2011) and its lowest 3.00% (Oct 2011). It pays 4.00% APY today, last changed on September 5, 2025. The rate is unchanged from a year ago.
Current Lake Michigan Credit Union checking account rate »Lake Michigan Credit Union rate history »Checking rate history »
Rate history chart
Now 4.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 4.00% | 4.00% | 4.00% | 0 |
| 2025 | 4.00% | 3.00% | 4.00% | 1 |
| 2024 | 3.00% | 3.00% | 3.00% | 0 |
| 2023 | 3.00% | 3.00% | 3.00% | 0 |
| 2022 | 3.00% | 3.00% | 3.00% | 0 |
| 2021 | 3.00% | 3.00% | 3.00% | 0 |
| 2020 | 3.00% | 3.00% | 3.00% | 0 |
| 2019 | 3.00% | 3.00% | 3.00% | 0 |
| 2018 | 3.00% | 3.00% | 3.00% | 0 |
| 2017 | 3.00% | 3.00% | 3.00% | 0 |
| 2016 | 3.00% | 3.00% | 3.00% | 0 |
| 2015 | 3.00% | 3.00% | 3.00% | 0 |
| 2014 | 3.00% | 3.00% | 3.00% | 0 |
| 2013 | 3.00% | 3.00% | 3.00% | 0 |
| 2012 | 3.00% | 3.00% | 3.00% | 0 |
| 2011 | 4.00% | 3.00% | 3.00% | 2 |
All 3 rate changes
| Date | APY | Change |
|---|---|---|
| September 5, 2025 | 4.00% | +1.00 |
| October 3, 2011 | 3.00% | −1.00 |
| January 10, 2011 | 4.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.