Lake Michigan Credit Union Rate History (2011–2026)
RateBrain has tracked 1 product from Lake Michigan Credit Union since Jan 2011. Its best rate in that time was 4.00% APY on its Checking in 2011.
Current Lake Michigan Credit Union rates »
Best rate by year
| Year | Best APY | Product |
|---|---|---|
| 2026 | 4.00% | Checking |
| 2025 | 4.00% | Checking |
| 2024 | 3.00% | Checking |
| 2023 | 3.00% | Checking |
| 2022 | 3.00% | Checking |
| 2021 | 3.00% | Checking |
| 2020 | 3.00% | Checking |
| 2019 | 3.00% | Checking |
| 2018 | 3.00% | Checking |
| 2017 | 3.00% | Checking |
| 2016 | 3.00% | Checking |
| 2015 | 3.00% | Checking |
| 2014 | 3.00% | Checking |
| 2013 | 3.00% | Checking |
| 2012 | 3.00% | Checking |
| 2011 | 4.00% | Checking |
Checking
Now 4.00% APY
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.