Capital One 360 Savings Rate History (2009–2026)
RateBrain has recorded 12 rate changes for Capital One 360's savings account since May 11, 2009. Its highest rate was 1.50% (May 2009) and its lowest 0.75% (Oct 2012). It is no longer offered; its last recorded rate was 0.75% APY.
Current Capital One 360 savings account rate »Capital One 360 rate history »Savings rate history »
Rate history chart
Last seen at 0.75% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.75% | 0.75% | 0.75% | 0 |
| 2025 | 0.75% | 0.75% | 0.75% | 0 |
| 2024 | 0.75% | 0.75% | 0.75% | 0 |
| 2023 | 0.75% | 0.75% | 0.75% | 0 |
| 2022 | 0.75% | 0.75% | 0.75% | 0 |
| 2021 | 0.75% | 0.75% | 0.75% | 0 |
| 2020 | 0.75% | 0.75% | 0.75% | 0 |
| 2019 | 0.75% | 0.75% | 0.75% | 0 |
| 2018 | 0.75% | 0.75% | 0.75% | 0 |
| 2017 | 0.75% | 0.75% | 0.75% | 0 |
| 2016 | 0.75% | 0.75% | 0.75% | 0 |
| 2015 | 0.75% | 0.75% | 0.75% | 0 |
| 2014 | 0.75% | 0.75% | 0.75% | 0 |
| 2013 | 0.75% | 0.75% | 0.75% | 0 |
| 2012 | 0.85% | 0.75% | 0.75% | 2 |
| 2011 | 1.10% | 0.85% | 0.85% | 3 |
| 2010 | 1.30% | 1.10% | 1.10% | 4 |
| 2009 | 1.50% | 1.30% | 1.30% | 3 |
All 12 rate changes
| Date | APY | Change |
|---|---|---|
| October 26, 2012 | 0.75% | −0.05 |
| January 6, 2012 | 0.80% | −0.05 |
| December 13, 2011 | 0.85% | −0.05 |
| October 21, 2011 | 0.90% | −0.10 |
| February 25, 2011 | 1.00% | −0.10 |
| March 3, 2010 | 1.10% | −0.05 |
| February 22, 2010 | 1.15% | −0.05 |
| February 5, 2010 | 1.20% | −0.05 |
| January 14, 2010 | 1.25% | −0.05 |
| September 22, 2009 | 1.30% | −0.10 |
| July 3, 2009 | 1.40% | −0.10 |
| May 11, 2009 | 1.50% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.