FNBO Direct Savings Rate History (2009–2026)
RateBrain has recorded 32 rate changes for FNBO Direct's savings account since May 10, 2009. Its highest rate was 5.15% (Aug 2023) and its lowest 0.40% (Dec 2020). It pays 3.00% APY today, last changed on August 14, 2026. That is down 1.75 percentage points from a year ago.
Current FNBO Direct savings account rate »FNBO Direct rate history »Savings rate history »
Rate history chart
Now 3.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 4.75% | 3.00% | 3.00% | 1 |
| 2025 | 4.75% | 4.75% | 4.75% | 0 |
| 2024 | 5.15% | 4.75% | 4.75% | 1 |
| 2023 | 5.15% | 3.00% | 5.15% | 5 |
| 2022 | 3.00% | 0.40% | 3.00% | 1 |
| 2021 | 0.40% | 0.40% | 0.40% | 0 |
| 2020 | 1.80% | 0.40% | 0.40% | 9 |
| 2019 | 2.25% | 1.80% | 1.80% | 6 |
| 2018 | 2.15% | 1.10% | 2.15% | 3 |
| 2017 | 1.10% | 1.10% | 1.10% | 0 |
| 2016 | 1.10% | 1.10% | 1.10% | 0 |
| 2015 | 1.10% | 1.10% | 1.10% | 0 |
| 2014 | 1.10% | 1.10% | 1.10% | 0 |
| 2013 | 1.10% | 1.10% | 1.10% | 0 |
| 2012 | 1.10% | 1.10% | 1.10% | 0 |
| 2011 | 1.10% | 1.10% | 1.10% | 0 |
| 2010 | 1.40% | 1.10% | 1.10% | 2 |
| 2009 | 1.90% | 1.40% | 1.40% | 4 |
All 32 rate changes
| Date | APY | Change |
|---|---|---|
| August 14, 2026 | 3.00% | −1.75 |
| May 10, 2024 | 4.75% | −0.40 |
| August 17, 2023 | 5.15% | +1.00 |
| August 1, 2023 | 4.15% | +0.40 |
| June 30, 2023 | 3.75% | +0.35 |
| March 31, 2023 | 3.40% | −0.05 |
| February 9, 2023 | 3.45% | +0.45 |
| December 23, 2022 | 3.00% | +2.60 |
| December 15, 2020 | 0.40% | −0.10 |
| October 5, 2020 | 0.50% | −0.10 |
| September 8, 2020 | 0.60% | −0.15 |
| August 13, 2020 | 0.75% | −0.15 |
| June 22, 2020 | 0.90% | −0.10 |
| March 18, 2020 | 1.00% | −0.50 |
| March 13, 2020 | 1.50% | −0.20 |
| January 27, 2020 | 1.70% | −0.05 |
| January 7, 2020 | 1.75% | −0.05 |
| December 3, 2019 | 1.80% | −0.10 |
| October 21, 2019 | 1.90% | −0.10 |
| September 10, 2019 | 2.00% | −0.10 |
| July 15, 2019 | 2.10% | −0.10 |
| June 3, 2019 | 2.20% | −0.05 |
| February 14, 2019 | 2.25% | +0.10 |
| December 19, 2018 | 2.15% | +0.15 |
| October 23, 2018 | 2.00% | +0.15 |
| August 15, 2018 | 1.85% | +0.75 |
| June 1, 2010 | 1.10% | −0.15 |
| February 22, 2010 | 1.25% | −0.15 |
| November 18, 2009 | 1.40% | −0.10 |
| June 22, 2009 | 1.50% | −0.15 |
| May 18, 2009 | 1.65% | −0.25 |
| May 10, 2009 | 1.90% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.