First Internet Bank Rate History (2009–2026)
RateBrain has tracked 2 products from First Internet Bank since Sep 2009. Its best rate in that time was 4.85% APY on its 2 Year CD in 2023.
Current First Internet Bank rates »
Best rate by year
| Year | Best APY | Product |
|---|---|---|
| 2026 | 4.82% | 2 Year CD |
| 2025 | 4.82% | 2 Year CD |
| 2024 | 4.85% | 2 Year CD |
| 2023 | 4.85% | 2 Year CD |
| 2022 | 4.49% | 2 Year CD |
| 2021 | 2.07% | 2 Year CD |
| 2020 | 2.17% | 5 Year CD |
| 2019 | 3.35% | 5 Year CD |
| 2018 | 3.35% | 5 Year CD |
| 2017 | 2.43% | 5 Year CD |
| 2016 | 2.27% | 5 Year CD |
| 2015 | 2.22% | 5 Year CD |
| 2014 | 2.10% | 5 Year CD |
| 2013 | 1.65% | 5 Year CD |
| 2012 | 1.75% | 5 Year CD |
| 2011 | 2.40% | 5 Year CD |
| 2010 | 3.20% | 5 Year CD |
| 2009 | 3.30% | 5 Year CD |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.