Emigrant Direct Savings Rate History (2011–2026)
RateBrain has recorded 18 rate changes for Emigrant Direct's savings account since January 23, 2011. Its highest rate was 4.00% (Jul 2023) and its lowest 0.35% (Mar 2021). It pays 3.00% APY today, last changed on August 14, 2026. That is down 1.00 percentage points from a year ago.
Current Emigrant Direct savings account rate »Emigrant Direct rate history »Savings rate history »
Rate history chart
Now 3.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 4.00% | 3.00% | 3.00% | 1 |
| 2025 | 4.00% | 4.00% | 4.00% | 0 |
| 2024 | 4.00% | 4.00% | 4.00% | 0 |
| 2023 | 4.00% | 2.50% | 4.00% | 2 |
| 2022 | 2.50% | 0.35% | 2.50% | 5 |
| 2021 | 0.45% | 0.35% | 0.35% | 2 |
| 2020 | 0.50% | 0.45% | 0.45% | 1 |
| 2019 | 0.50% | 0.50% | 0.50% | 0 |
| 2018 | 0.50% | 0.50% | 0.50% | 0 |
| 2017 | 0.50% | 0.50% | 0.50% | 0 |
| 2016 | 0.50% | 0.50% | 0.50% | 0 |
| 2015 | 0.50% | 0.50% | 0.50% | 0 |
| 2014 | 0.50% | 0.50% | 0.50% | 0 |
| 2013 | 0.50% | 0.50% | 0.50% | 0 |
| 2012 | 0.60% | 0.50% | 0.50% | 1 |
| 2011 | 1.00% | 0.60% | 0.60% | 6 |
All 18 rate changes
| Date | APY | Change |
|---|---|---|
| August 14, 2026 | 3.00% | −1.00 |
| July 12, 2023 | 4.00% | +0.50 |
| February 9, 2023 | 3.50% | +1.00 |
| November 3, 2022 | 2.50% | +0.50 |
| September 12, 2022 | 2.00% | +0.60 |
| August 11, 2022 | 1.40% | +0.40 |
| June 27, 2022 | 1.00% | +0.25 |
| May 16, 2022 | 0.75% | +0.40 |
| March 13, 2021 | 0.35% | −0.05 |
| January 28, 2021 | 0.40% | −0.05 |
| November 11, 2020 | 0.45% | −0.05 |
| December 11, 2012 | 0.50% | −0.10 |
| October 12, 2011 | 0.60% | −0.10 |
| September 12, 2011 | 0.70% | −0.05 |
| August 17, 2011 | 0.75% | −0.05 |
| April 27, 2011 | 0.80% | −0.10 |
| January 27, 2011 | 0.90% | −0.10 |
| January 23, 2011 | 1.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.