Crane Federal Credit Union (25 month CD) 2 Year CD Rate History (2009–2026)
RateBrain has recorded 1 rate change for Crane Federal Credit Union (25 month CD)'s 2 Year CD since July 27, 2009. It is no longer offered; its last recorded rate was 2.78% APY.
Current Crane Federal Credit Union 2 Year CD rate »Crane Federal Credit Union rate history »2 Year CD rate history »
Rate history chart
Last seen at 2.78% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 2.78% | 2.78% | 2.78% | 0 |
| 2025 | 2.78% | 2.78% | 2.78% | 0 |
| 2024 | 2.78% | 2.78% | 2.78% | 0 |
| 2023 | 2.78% | 2.78% | 2.78% | 0 |
| 2022 | 2.78% | 2.78% | 2.78% | 0 |
| 2021 | 2.78% | 2.78% | 2.78% | 0 |
| 2020 | 2.78% | 2.78% | 2.78% | 0 |
| 2019 | 2.78% | 2.78% | 2.78% | 0 |
| 2018 | 2.78% | 2.78% | 2.78% | 0 |
| 2017 | 2.78% | 2.78% | 2.78% | 0 |
| 2016 | 2.78% | 2.78% | 2.78% | 0 |
| 2015 | 2.78% | 2.78% | 2.78% | 0 |
| 2014 | 2.78% | 2.78% | 2.78% | 0 |
| 2013 | 2.78% | 2.78% | 2.78% | 0 |
| 2012 | 2.78% | 2.78% | 2.78% | 0 |
| 2011 | 2.78% | 2.78% | 2.78% | 0 |
| 2010 | 2.78% | 2.78% | 2.78% | 0 |
| 2009 | 2.78% | 2.78% | 2.78% | 1 |
All 1 rate changes
| Date | APY | Change |
|---|---|---|
| July 27, 2009 | 2.78% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.