7 Year CD Rate History (2009–2026)
RateBrain has tracked 7 Year CD rates since 2009. The median 7 Year CD rate fell from 3.45% in 2009 to 2.08% in 2026. The highest rate we recorded was 4.40% APY from Discover Bank in 2023.
Median 7 Year CD rate
Median 7 Year CD rate by month
Months with fewer than 5 tracked products are left out.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 2.08% | 3.70% · Apple Federal Credit Union | 0.01% | 6 |
| 2025 | 2.13% | 3.81% · Apple Federal Credit Union | 0.03% | 6 |
| 2024 | 2.75% | 4.00% · Apple Federal Credit Union | 0.03% | 7 |
| 2023 | 2.75% | 4.40% · Discover Bank | 0.01% | 7 |
| 2022 | 2.75% | 4.40% · Discover Bank | 0.03% | 7 |
| 2021 | 0.60% | 1.50% · PenFed Credit Union | 0.03% | 9 |
| 2020 | 0.60% | 2.15% · Discover Bank | 0.01% | 9 |
| 2019 | 1.55% | 3.50% · PenFed Credit Union | 0.35% | 10 |
| 2018 | 2.25% | 3.50% · PenFed Credit Union | 0.35% | 9 |
| 2017 | 1.93% | 2.40% · Apple Federal Credit Union | 0.15% | 8 |
| 2016 | 1.55% | 2.25% · Apple Federal Credit Union | 0.15% | 8 |
| 2015 | 1.28% | 2.75% · MidFirst Direct | 0.15% | 10 |
| 2014 | 1.41% | 3.04% · PenFed Credit Union | 0.15% | 10 |
| 2013 | 1.70% | 3.04% · PenFed Credit Union | 0.35% | 9 |
| 2012 | 1.60% | 2.76% · PenFed Credit Union | 0.35% | 9 |
| 2011 | 2.05% | 3.25% · PenFed Credit Union | 1.35% | 10 |
| 2010 | 2.65% | 4.00% · PenFed Credit Union | 1.40% | 8 |
| 2009 | 3.45% | 4.00% · First National Community Bank | 2.40% | 5 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.