Best 6 Month CD Rates in 2009
In 2009, the median 6 Month CD rate RateBrain tracked was 1.39% across 20 products. The highest was 2.52% APY from Bank of Hope.
Every 6 Month CD rate we tracked in 2009
| Bank | High | Year end |
|---|---|---|
| FirstFedDirect | 1.85% | 1.75% |
| EBank | 2.30% | 1.60% |
| Southeast Financial CU | 2.00% | 1.60% |
| Corus Bank | 2.25% | 1.53% |
| Ascencia | 2.15% | 1.51% |
| Colorado Federal Savings Bank | 1.50% | 1.50% |
| Jacksonville Bank | 1.75% | 1.50% |
| Southern Commerce Bank | 2.00% | 1.45% |
| Ally Bank | 2.15% | 1.40% |
| Imperial Capital Bank | 2.10% | 1.39% |
| Aurora Bank | 1.53% | 1.38% |
| Nexity Bank | 2.26% | 1.37% |
| UmbrellaBank.com | 2.15% | 1.35% |
| Bank of Hope | 2.52% | 1.25% |
| EverBank | 1.39% | 1.25% |
| Sterling Bank | 1.40% | 1.05% |
| H&R Block Bank | 2.00% | 1.00% |
| Beal Bank | 1.74% | 0.76% |
| Tennessee Commerce Bank | 2.00% | 0.75% |
| Bank USA | 2.00% | 0.15% |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.