10 Year CD Rate History (2009–2026)
RateBrain has tracked 10 Year CD rates since 2009. The median 10 Year CD rate rose from 3.37% in 2009 to 3.60% in 2026. The highest rate we recorded was 4.40% APY from Discover Bank in 2023.
Median 10 Year CD rate
Median 10 Year CD rate by month
Months with fewer than 5 tracked products are left out.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 3.60% | 3.70% · Apple Federal Credit Union | 0.70% | 3 |
| 2025 | 3.60% | 3.81% · Apple Federal Credit Union | 0.70% | 3 |
| 2024 | 2.75% | 4.00% · Apple Federal Credit Union | 0.70% | 5 |
| 2023 | 2.75% | 4.40% · Discover Bank | 0.70% | 5 |
| 2022 | 2.75% | 4.40% · Discover Bank | 0.05% | 5 |
| 2021 | 0.70% | 1.50% · Apple Federal Credit Union | 0.05% | 6 |
| 2020 | 0.65% | 2.20% · Discover Bank | 0.05% | 6 |
| 2019 | 1.40% | 3.15% · Apple Federal Credit Union | 0.35% | 7 |
| 2018 | 2.65% | 3.65% · Apple Federal Credit Union | 0.35% | 6 |
| 2017 | 2.40% | 3.65% · Apple Federal Credit Union | 0.35% | 5 |
| 2016 | 2.20% | 3.65% · Apple Federal Credit Union | 0.35% | 5 |
| 2015 | 1.73% | 3.65% · Apple Federal Credit Union | 0.35% | 6 |
| 2014 | 1.73% | 3.65% · Apple Federal Credit Union | 0.35% | 6 |
| 2013 | 1.40% | 3.65% · Apple Federal Credit Union | 0.35% | 6 |
| 2012 | 1.30% | 3.65% · Apple Federal Credit Union | 0.35% | 6 |
| 2011 | 2.50% | 3.65% · Apple Federal Credit Union | 1.75% | 6 |
| 2010 | 3.00% | 4.00% · Apple Federal Credit Union | 2.45% | 4 |
| 2009 | 3.37% | 3.85% · Discover Bank | 1.50% | 3 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.