Seacoast Commerce Bank Savings Rate History (2009–2026)
RateBrain has recorded 11 rate changes for Seacoast Commerce Bank's savings account since July 24, 2009. Its highest rate was 2.05% (Jul 2009) and its lowest 0.05% (Nov 2012). It is no longer offered; its last recorded rate was 0.05% APY.
Current Seacoast Commerce Bank savings account rate »Seacoast Commerce Bank rate history »Savings rate history »
Rate history chart
Last seen at 0.05% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.05% | 0.05% | 0.05% | 0 |
| 2025 | 0.05% | 0.05% | 0.05% | 0 |
| 2024 | 0.05% | 0.05% | 0.05% | 0 |
| 2023 | 0.05% | 0.05% | 0.05% | 0 |
| 2022 | 0.05% | 0.05% | 0.05% | 0 |
| 2021 | 0.05% | 0.05% | 0.05% | 0 |
| 2020 | 0.05% | 0.05% | 0.05% | 0 |
| 2019 | 0.05% | 0.05% | 0.05% | 0 |
| 2018 | 0.05% | 0.05% | 0.05% | 0 |
| 2017 | 0.05% | 0.05% | 0.05% | 0 |
| 2016 | 0.05% | 0.05% | 0.05% | 0 |
| 2015 | 0.05% | 0.05% | 0.05% | 0 |
| 2014 | 0.05% | 0.05% | 0.05% | 0 |
| 2013 | 0.05% | 0.05% | 0.05% | 0 |
| 2012 | 0.75% | 0.05% | 0.05% | 2 |
| 2011 | 1.25% | 0.75% | 0.75% | 4 |
| 2010 | 1.00% | 0.50% | 1.00% | 1 |
| 2009 | 2.05% | 0.50% | 0.50% | 4 |
All 11 rate changes
| Date | APY | Change |
|---|---|---|
| November 16, 2012 | 0.05% | −0.10 |
| October 26, 2012 | 0.15% | −0.60 |
| September 2, 2011 | 0.75% | −0.35 |
| June 16, 2011 | 1.10% | −0.15 |
| June 3, 2011 | 1.25% | +0.15 |
| April 26, 2011 | 1.10% | +0.10 |
| March 24, 2010 | 1.00% | +0.50 |
| December 11, 2009 | 0.50% | −0.50 |
| November 13, 2009 | 1.00% | −0.50 |
| August 11, 2009 | 1.50% | −0.55 |
| July 24, 2009 | 2.05% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.