Provident Credit Union Rate History (2010–2026)
RateBrain has tracked 1 product from Provident Credit Union since Jun 2010. Its best rate in that time was 2.51% APY on its Checking in 2010.
Current Provident Credit Union rates »
Best rate by year
| Year | Best APY | Product |
|---|---|---|
| 2026 | 1.26% | Checking |
| 2025 | 1.26% | Checking |
| 2024 | 1.26% | Checking |
| 2023 | 1.26% | Checking |
| 2022 | 1.26% | Checking |
| 2021 | 1.01% | Checking |
| 2020 | 2.01% | Checking |
| 2019 | 2.01% | Checking |
| 2018 | 2.01% | Checking |
| 2017 | 2.01% | Checking |
| 2016 | 2.01% | Checking |
| 2015 | 1.56% | Checking |
| 2014 | 1.76% | Checking |
| 2013 | 2.01% | Checking |
| 2012 | 2.26% | Checking |
| 2011 | 2.51% | Checking |
| 2010 | 2.51% | Checking |
Checking
Now 1.26% APY
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.