Pacific Resource Credit Union (<$25k) Checking Rate History (2010–2026)
RateBrain has recorded 7 rate changes for Pacific Resource Credit Union (<$25k)'s checking account since January 15, 2010. Its highest rate was 4.07% (Jan 2010) and its lowest 0.10% (Sep 2013). It is no longer offered; its last recorded rate was 0.10% APY.
Current Pacific Resource Credit Union checking account rate »Pacific Resource Credit Union rate history »Checking rate history »
Rate history chart
Last seen at 0.10% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.10% | 0.10% | 0.10% | 0 |
| 2025 | 0.10% | 0.10% | 0.10% | 0 |
| 2024 | 0.10% | 0.10% | 0.10% | 0 |
| 2023 | 0.10% | 0.10% | 0.10% | 0 |
| 2022 | 0.10% | 0.10% | 0.10% | 0 |
| 2021 | 0.10% | 0.10% | 0.10% | 0 |
| 2020 | 0.10% | 0.10% | 0.10% | 0 |
| 2019 | 0.10% | 0.10% | 0.10% | 0 |
| 2018 | 0.10% | 0.10% | 0.10% | 0 |
| 2017 | 0.10% | 0.10% | 0.10% | 0 |
| 2016 | 0.10% | 0.10% | 0.10% | 0 |
| 2015 | 0.10% | 0.10% | 0.10% | 0 |
| 2014 | 0.10% | 0.10% | 0.10% | 0 |
| 2013 | 1.75% | 0.10% | 0.10% | 1 |
| 2012 | 2.27% | 1.75% | 1.75% | 1 |
| 2011 | 2.27% | 2.27% | 2.27% | 0 |
| 2010 | 4.07% | 2.27% | 2.27% | 5 |
All 7 rate changes
| Date | APY | Change |
|---|---|---|
| September 9, 2013 | 0.10% | −1.65 |
| August 14, 2012 | 1.75% | −0.52 |
| October 19, 2010 | 2.27% | −0.26 |
| July 2, 2010 | 2.53% | −0.51 |
| April 6, 2010 | 3.04% | −0.52 |
| February 2, 2010 | 3.56% | −0.51 |
| January 15, 2010 | 4.07% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.