MD
MidFirst Direct rates
RateBrain tracks 10 rates from MidFirst Direct. Its highest is 0.70% APY on its 10 Year CD as of October 1, 2026. RateBrain began tracking MidFirst Direct in 2014.
| Bank | Type | APY | Actions | Last checked |
|---|---|---|---|---|
| MDMidFirst Direct | 10 Year CD | 0.70%down from 0.75%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 7 Year CD | 0.60%down from 0.65%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 5 Year CD | 0.50%down from 0.55%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 4 Year CD | 0.40%steadySet Alert | Share | 3 days ago |
| MDMidFirst Direct | 3 Year CD | 0.30%down from 1.00%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 2 Year CD | 0.20%down from 0.25%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 18 Month CD | 0.15%steadySet Alert | Share | 3 days ago |
| MDMidFirst Direct | 1 Year CD | 0.10%down from 0.20%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 6 Month CD | 0.10%down from 0.15%Set Alert | Share | 3 days ago |
| MDMidFirst Direct | 3 Month CD | 0.10%steadySet Alert | Share | 3 days ago |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.