M
Merrick Bank rates
RateBrain tracks 9 rates from Merrick Bank. Its highest is 4.45% APY on its 2 Year CD as of September 26, 2026. RateBrain began tracking Merrick Bank in 2026.
| Bank | Type | APY | Actions | Last checked |
|---|---|---|---|---|
| MMerrick Bank | 2 Year CD | 4.45%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 18 Month CD | 4.40%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 1 Year CD | 4.30%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 9 Month CD | 4.25%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 3 Year CD | 4.25%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 5 Year CD | 4.25%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 6 Month CD | 4.15%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 4 Year CD | 4.15%steady | Alert meShare | 3 hours ago |
| MMerrick Bank | 3 Month CD | 4.10%steady | Alert meShare | 3 hours ago |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.