Hudson City Bank Rate History (2009–2026)
RateBrain has tracked 3 products from Hudson City Bank since Oct 2009. Its best rate in that time was 3.00% APY on its 3 Year CD in 2009.
Current Hudson City Bank rates »
Best rate by year
| Year | Best APY | Product |
|---|---|---|
| 2026 | 1.20% | 3 Year CD |
| 2025 | 1.20% | 3 Year CD |
| 2024 | 1.20% | 3 Year CD |
| 2023 | 1.20% | 3 Year CD |
| 2022 | 1.20% | 3 Year CD |
| 2021 | 1.20% | 3 Year CD |
| 2020 | 1.20% | 3 Year CD |
| 2019 | 1.20% | 3 Year CD |
| 2018 | 1.20% | 3 Year CD |
| 2017 | 1.20% | 3 Year CD |
| 2016 | 1.20% | 3 Year CD |
| 2015 | 1.20% | 3 Year CD |
| 2014 | 1.20% | 3 Year CD |
| 2013 | 1.20% | 3 Year CD |
| 2012 | 1.50% | 3 Year CD |
| 2011 | 1.75% | 3 Year CD |
| 2010 | 2.80% | 3 Year CD |
| 2009 | 3.00% | 3 Year CD |
2 Year CD (no longer offered)
Last 1.15% APY
3 Year CD (no longer offered)
Last 1.20% APY
Savings (no longer offered)
Last 0.20% APY
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.