Horizon Community Bank (<$25k) Checking Rate History (2009–2026)
RateBrain has recorded 2 rate changes for Horizon Community Bank (<$25k)'s checking account since August 23, 2009. Its highest rate was 4.01% (Aug 2009) and its lowest 3.00% (Oct 2009). It is no longer offered; its last recorded rate was 3.00% APY.
Current Horizon Community Bank checking account rate »Horizon Community Bank rate history »Checking rate history »
Rate history chart
Last seen at 3.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 3.00% | 3.00% | 3.00% | 0 |
| 2025 | 3.00% | 3.00% | 3.00% | 0 |
| 2024 | 3.00% | 3.00% | 3.00% | 0 |
| 2023 | 3.00% | 3.00% | 3.00% | 0 |
| 2022 | 3.00% | 3.00% | 3.00% | 0 |
| 2021 | 3.00% | 3.00% | 3.00% | 0 |
| 2020 | 3.00% | 3.00% | 3.00% | 0 |
| 2019 | 3.00% | 3.00% | 3.00% | 0 |
| 2018 | 3.00% | 3.00% | 3.00% | 0 |
| 2017 | 3.00% | 3.00% | 3.00% | 0 |
| 2016 | 3.00% | 3.00% | 3.00% | 0 |
| 2015 | 3.00% | 3.00% | 3.00% | 0 |
| 2014 | 3.00% | 3.00% | 3.00% | 0 |
| 2013 | 3.00% | 3.00% | 3.00% | 0 |
| 2012 | 3.00% | 3.00% | 3.00% | 0 |
| 2011 | 3.00% | 3.00% | 3.00% | 0 |
| 2010 | 3.00% | 3.00% | 3.00% | 0 |
| 2009 | 4.01% | 3.00% | 3.00% | 2 |
All 2 rate changes
| Date | APY | Change |
|---|---|---|
| October 30, 2009 | 3.00% | −1.01 |
| August 23, 2009 | 4.01% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.