First State Bank Rate History (2012–2026)
RateBrain has tracked 1 product from First State Bank since Jul 2012. Its best rate in that time was 3.10% APY on its Checking in 2012.
Current First State Bank rates »
Best rate by year
| Year | Best APY | Product |
|---|---|---|
| 2026 | 2.50% | Checking |
| 2025 | 2.50% | Checking |
| 2024 | 2.50% | Checking |
| 2023 | 2.50% | Checking |
| 2022 | 2.50% | Checking |
| 2021 | 2.50% | Checking |
| 2020 | 2.50% | Checking |
| 2019 | 2.50% | Checking |
| 2018 | 2.50% | Checking |
| 2017 | 2.50% | Checking |
| 2016 | 2.50% | Checking |
| 2015 | 2.50% | Checking |
| 2014 | 2.50% | Checking |
| 2013 | 2.50% | Checking |
| 2012 | 3.10% | Checking |
Checking (no longer offered)
Last 2.50% APY
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.