First New England Credit Union (<$15k) Checking Rate History (2010–2026)
RateBrain has recorded 1 rate change for First New England Credit Union (<$15k)'s checking account since January 15, 2010. It is no longer offered; its last recorded rate was 4.10% APY.
Current First New England Credit Union checking account rate »First New England Credit Union rate history »Checking rate history »
Rate history chart
Last seen at 4.10% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 4.10% | 4.10% | 4.10% | 0 |
| 2025 | 4.10% | 4.10% | 4.10% | 0 |
| 2024 | 4.10% | 4.10% | 4.10% | 0 |
| 2023 | 4.10% | 4.10% | 4.10% | 0 |
| 2022 | 4.10% | 4.10% | 4.10% | 0 |
| 2021 | 4.10% | 4.10% | 4.10% | 0 |
| 2020 | 4.10% | 4.10% | 4.10% | 0 |
| 2019 | 4.10% | 4.10% | 4.10% | 0 |
| 2018 | 4.10% | 4.10% | 4.10% | 0 |
| 2017 | 4.10% | 4.10% | 4.10% | 0 |
| 2016 | 4.10% | 4.10% | 4.10% | 0 |
| 2015 | 4.10% | 4.10% | 4.10% | 0 |
| 2014 | 4.10% | 4.10% | 4.10% | 0 |
| 2013 | 4.10% | 4.10% | 4.10% | 0 |
| 2012 | 4.10% | 4.10% | 4.10% | 0 |
| 2011 | 4.10% | 4.10% | 4.10% | 0 |
| 2010 | 4.10% | 4.10% | 4.10% | 1 |
All 1 rate changes
| Date | APY | Change |
|---|---|---|
| January 15, 2010 | 4.10% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.