Consumers Credit Union Checking Rate History (2010–2026)
RateBrain has recorded 13 rate changes for Consumers Credit Union's checking account since January 15, 2010. Its highest rate was 5.09% (Oct 2015) and its lowest 0.20% (Sep 2012). It pays 3.00% APY today, last changed on September 20, 2026. That is down 2.00 percentage points from a year ago.
Current Consumers Credit Union checking account rate »Consumers Credit Union rate history »Checking rate history »
Rate history chart
Now 3.00% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 5.00% | 3.00% | 3.00% | 1 |
| 2025 | 5.00% | 5.00% | 5.00% | 0 |
| 2024 | 5.00% | 5.00% | 5.00% | 0 |
| 2023 | 5.00% | 4.00% | 5.00% | 1 |
| 2022 | 4.00% | 3.09% | 4.00% | 1 |
| 2021 | 3.09% | 3.09% | 3.09% | 0 |
| 2020 | 3.09% | 3.09% | 3.09% | 0 |
| 2019 | 3.09% | 3.09% | 3.09% | 0 |
| 2018 | 4.59% | 3.09% | 3.09% | 1 |
| 2017 | 4.59% | 4.59% | 4.59% | 0 |
| 2016 | 5.09% | 4.59% | 4.59% | 1 |
| 2015 | 5.09% | 3.09% | 5.09% | 1 |
| 2014 | 3.09% | 3.09% | 3.09% | 0 |
| 2013 | 3.09% | 3.09% | 3.09% | 0 |
| 2012 | 4.09% | 0.20% | 3.09% | 3 |
| 2011 | 4.09% | 4.09% | 4.09% | 0 |
| 2010 | 4.09% | 3.09% | 4.09% | 4 |
All 13 rate changes
| Date | APY | Change |
|---|---|---|
| September 20, 2026 | 3.00% | −2.00 |
| March 6, 2023 | 5.00% | +1.00 |
| December 23, 2022 | 4.00% | +0.91 |
| March 8, 2018 | 3.09% | −1.50 |
| March 13, 2016 | 4.59% | −0.50 |
| October 25, 2015 | 5.09% | +2.00 |
| September 17, 2012 | 3.09% | +2.89 |
| September 13, 2012 | 0.20% | −2.89 |
| July 3, 2012 | 3.09% | −1.00 |
| November 6, 2010 | 4.09% | +1.00 |
| July 1, 2010 | 3.09% | −0.50 |
| April 1, 2010 | 3.59% | −0.50 |
| January 15, 2010 | 4.09% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.