BankOn Savings Rate History (2009–2026)
RateBrain has recorded 6 rate changes for BankOn's savings account since September 23, 2009. Its highest rate was 2.05% (Sep 2009) and its lowest 0.75% (Aug 2011). It is no longer offered; its last recorded rate was 0.75% APY.
Current BankOn savings account rate »BankOn rate history »Savings rate history »
Rate history chart
Last seen at 0.75% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.75% | 0.75% | 0.75% | 0 |
| 2025 | 0.75% | 0.75% | 0.75% | 0 |
| 2024 | 0.75% | 0.75% | 0.75% | 0 |
| 2023 | 0.75% | 0.75% | 0.75% | 0 |
| 2022 | 0.75% | 0.75% | 0.75% | 0 |
| 2021 | 0.75% | 0.75% | 0.75% | 0 |
| 2020 | 0.75% | 0.75% | 0.75% | 0 |
| 2019 | 0.75% | 0.75% | 0.75% | 0 |
| 2018 | 0.75% | 0.75% | 0.75% | 0 |
| 2017 | 0.75% | 0.75% | 0.75% | 0 |
| 2016 | 0.75% | 0.75% | 0.75% | 0 |
| 2015 | 0.75% | 0.75% | 0.75% | 0 |
| 2014 | 0.75% | 0.75% | 0.75% | 0 |
| 2013 | 0.75% | 0.75% | 0.75% | 0 |
| 2012 | 0.75% | 0.75% | 0.75% | 0 |
| 2011 | 1.15% | 0.75% | 0.75% | 2 |
| 2010 | 2.05% | 1.15% | 1.15% | 3 |
| 2009 | 2.05% | 2.05% | 2.05% | 1 |
All 6 rate changes
| Date | APY | Change |
|---|---|---|
| August 17, 2011 | 0.75% | −0.26 |
| May 12, 2011 | 1.01% | −0.14 |
| September 15, 2010 | 1.15% | −0.45 |
| April 27, 2010 | 1.60% | −0.25 |
| January 29, 2010 | 1.85% | −0.20 |
| September 23, 2009 | 2.05% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.