BankProvidentOnline Savings Rate History (2009–2026)
RateBrain has recorded 11 rate changes for BankProvidentOnline's savings account since May 10, 2009. Its highest rate was 2.00% (May 2009) and its lowest 0.50% (Sep 2010). It is no longer offered; its last recorded rate was 0.50% APY.
Current BankProvidentOnline savings account rate »BankProvidentOnline rate history »Savings rate history »
Rate history chart
Last seen at 0.50% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 0.50% | 0.50% | 0.50% | 0 |
| 2025 | 0.50% | 0.50% | 0.50% | 0 |
| 2024 | 0.50% | 0.50% | 0.50% | 0 |
| 2023 | 0.50% | 0.50% | 0.50% | 0 |
| 2022 | 0.50% | 0.50% | 0.50% | 0 |
| 2021 | 0.50% | 0.50% | 0.50% | 0 |
| 2020 | 0.50% | 0.50% | 0.50% | 0 |
| 2019 | 0.50% | 0.50% | 0.50% | 0 |
| 2018 | 0.50% | 0.50% | 0.50% | 0 |
| 2017 | 0.50% | 0.50% | 0.50% | 0 |
| 2016 | 0.50% | 0.50% | 0.50% | 0 |
| 2015 | 0.50% | 0.50% | 0.50% | 0 |
| 2014 | 0.50% | 0.50% | 0.50% | 0 |
| 2013 | 0.50% | 0.50% | 0.50% | 0 |
| 2012 | 0.50% | 0.50% | 0.50% | 0 |
| 2011 | 0.50% | 0.50% | 0.50% | 0 |
| 2010 | 1.35% | 0.50% | 0.50% | 4 |
| 2009 | 2.00% | 1.35% | 1.35% | 7 |
All 11 rate changes
| Date | APY | Change |
|---|---|---|
| September 6, 2010 | 0.50% | −0.40 |
| July 6, 2010 | 0.90% | −0.20 |
| March 16, 2010 | 1.10% | −0.15 |
| January 15, 2010 | 1.25% | −0.10 |
| October 4, 2009 | 1.35% | −0.10 |
| September 7, 2009 | 1.45% | −0.10 |
| August 13, 2009 | 1.55% | −0.10 |
| July 31, 2009 | 1.65% | −0.10 |
| June 19, 2009 | 1.75% | −0.15 |
| May 16, 2009 | 1.90% | −0.10 |
| May 10, 2009 | 2.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.