AmericaNet (< $35k) Savings Rate History (2009–2026)
RateBrain has recorded 2 rate changes for AmericaNet (< $35k)'s savings account since May 12, 2009. Its highest rate was 2.00% (May 2009) and its lowest 1.75% (Nov 2010). It is no longer offered; its last recorded rate was 1.75% APY.
Current AmericaNet savings account rate »AmericaNet rate history »Savings rate history »
Rate history chart
Last seen at 1.75% APY
By year
| Year | High | Low | Year end | Changes |
|---|---|---|---|---|
| 2026 | 1.75% | 1.75% | 1.75% | 0 |
| 2025 | 1.75% | 1.75% | 1.75% | 0 |
| 2024 | 1.75% | 1.75% | 1.75% | 0 |
| 2023 | 1.75% | 1.75% | 1.75% | 0 |
| 2022 | 1.75% | 1.75% | 1.75% | 0 |
| 2021 | 1.75% | 1.75% | 1.75% | 0 |
| 2020 | 1.75% | 1.75% | 1.75% | 0 |
| 2019 | 1.75% | 1.75% | 1.75% | 0 |
| 2018 | 1.75% | 1.75% | 1.75% | 0 |
| 2017 | 1.75% | 1.75% | 1.75% | 0 |
| 2016 | 1.75% | 1.75% | 1.75% | 0 |
| 2015 | 1.75% | 1.75% | 1.75% | 0 |
| 2014 | 1.75% | 1.75% | 1.75% | 0 |
| 2013 | 1.75% | 1.75% | 1.75% | 0 |
| 2012 | 1.75% | 1.75% | 1.75% | 0 |
| 2011 | 1.75% | 1.75% | 1.75% | 0 |
| 2010 | 2.00% | 1.75% | 1.75% | 1 |
| 2009 | 2.00% | 2.00% | 2.00% | 1 |
All 2 rate changes
| Date | APY | Change |
|---|---|---|
| November 22, 2010 | 1.75% | −0.25 |
| May 12, 2009 | 2.00% | first tracked |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.