6 Year CD Rate History (2009–2026)
RateBrain has tracked 6 Year CD rates since 2009. The median 6 Year CD rate rose from 2.94% in 2009 to 4.35% in 2026. The highest rate we recorded was 4.35% APY from Marcus in 2026.
By year
| Year | Median | Highest | Lowest | Products tracked |
|---|---|---|---|---|
| 2026 | 4.35% | 4.35% · Marcus | 4.35% | 1 |
| 2024 | 1.71% | 1.71% · Principal Bank | 1.71% | 1 |
| 2023 | 1.71% | 1.71% · Principal Bank | 1.71% | 1 |
| 2022 | 1.71% | 1.71% · Principal Bank | 0.35% | 1 |
| 2021 | 0.35% | 0.45% · Principal Bank | 0.35% | 1 |
| 2020 | 0.45% | 1.16% · Principal Bank | 0.40% | 1 |
| 2019 | 1.16% | 2.07% · Principal Bank | 1.16% | 1 |
| 2018 | 1.66% | 1.66% · Principal Bank | 1.36% | 1 |
| 2017 | 1.36% | 1.36% · Principal Bank | 1.36% | 1 |
| 2016 | 1.36% | 1.36% · Principal Bank | 1.26% | 1 |
| 2015 | 1.36% | 1.36% · Principal Bank | 1.36% | 1 |
| 2014 | 1.36% | 1.36% · Principal Bank | 1.36% | 1 |
| 2013 | 1.36% | 1.46% · Principal Bank | 0.50% | 1 |
| 2012 | 1.46% | 1.71% · Principal Bank | 1.46% | 1 |
| 2011 | 1.88% | 2.50% · Third Federal Savings and Loan | 1.71% | 2 |
| 2010 | 2.19% | 3.25% · Third Federal Savings and Loan | 1.97% | 2 |
| 2009 | 2.94% | 3.25% · Third Federal Savings and Loan | 2.63% | 2 |
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.